Server IP : 68.65.122.142  /  Your IP : 18.224.31.90
Web Server : LiteSpeed
System : Linux server167.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : glenirhm ( 1318)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /usr/share/locale/bo/../peo/../suk/../../fonts/urw-base35/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //usr/share/locale/bo/../peo/../suk/../../fonts/urw-base35/URWBookman-Light.afm
StartFontMetrics 3.0
Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
Comment Creation Date: 5/17/2017
FontName URWBookman-Light
FullName URW Bookman Light
FamilyName URW Bookman
Weight Light
ItalicAngle 0.0
IsFixedPitch false
UnderlinePosition -125
UnderlineThickness 60
Version 1.00
Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
EncodingScheme AdobeStandardEncoding
FontBBox -188 -290 1266 1034
CapHeight 681
XHeight 485
Descender 0
Ascender 0
StartCharMetrics 855
C 32 ; WX 320 ; N space ; B 0 0 0 0 ;
C 33 ; WX 300 ; N exclam ; B 75 -13 219 694 ;
C 34 ; WX 380 ; N quotedbl ; B 56 445 323 694 ;
C 35 ; WX 620 ; N numbersign ; B 65 0 556 666 ;
C 36 ; WX 620 ; N dollar ; B 34 -110 593 791 ;
C 37 ; WX 900 ; N percent ; B 22 -8 873 689 ;
C 38 ; WX 800 ; N ampersand ; B 45 -13 787 694 ;
C 39 ; WX 220 ; N quoteright ; B 46 476 178 694 ;
C 40 ; WX 300 ; N parenleft ; B 76 -151 278 717 ;
C 41 ; WX 300 ; N parenright ; B 17 -151 219 717 ;
C 42 ; WX 440 ; N asterisk ; B 54 323 391 694 ;
C 43 ; WX 600 ; N plus ; B 51 111 555 595 ;
C 44 ; WX 320 ; N comma ; B 90 -112 223 117 ;
C 45 ; WX 400 ; N hyphen ; B 50 232 350 289 ;
C 46 ; WX 320 ; N period ; B 92 -13 220 115 ;
C 47 ; WX 600 ; N slash ; B 74 -141 532 717 ;
C 48 ; WX 620 ; N zero ; B 40 -13 586 694 ;
C 49 ; WX 620 ; N one ; B 160 0 501 681 ;
C 50 ; WX 620 ; N two ; B 42 0 576 694 ;
C 51 ; WX 620 ; N three ; B 40 -13 576 694 ;
C 52 ; WX 620 ; N four ; B 25 0 600 681 ;
C 53 ; WX 620 ; N five ; B 60 -13 584 717 ;
C 54 ; WX 620 ; N six ; B 45 -13 590 694 ;
C 55 ; WX 620 ; N seven ; B 60 0 586 681 ;
C 56 ; WX 620 ; N eight ; B 44 -13 583 694 ;
C 57 ; WX 620 ; N nine ; B 37 -13 576 694 ;
C 58 ; WX 320 ; N colon ; B 92 -13 220 494 ;
C 59 ; WX 320 ; N semicolon ; B 90 -112 223 494 ;
C 60 ; WX 600 ; N less ; B 49 49 558 599 ;
C 61 ; WX 600 ; N equal ; B 51 217 555 489 ;
C 62 ; WX 600 ; N greater ; B 48 49 557 599 ;
C 63 ; WX 540 ; N question ; B 27 -13 514 694 ;
C 64 ; WX 820 ; N at ; B 55 -13 755 700 ;
C 65 ; WX 680 ; N A ; B -37 0 714 681 ;
C 66 ; WX 740 ; N B ; B 31 0 702 681 ;
C 67 ; WX 740 ; N C ; B 44 -13 702 694 ;
C 68 ; WX 800 ; N D ; B 31 0 752 681 ;
C 69 ; WX 720 ; N E ; B 31 0 705 681 ;
C 70 ; WX 640 ; N F ; B 31 0 654 681 ;
C 71 ; WX 800 ; N G ; B 44 -13 778 694 ;
C 72 ; WX 800 ; N H ; B 31 0 769 681 ;
C 73 ; WX 340 ; N I ; B 31 0 301 681 ;
C 74 ; WX 600 ; N J ; B -23 -13 567 681 ;
C 75 ; WX 720 ; N K ; B 31 0 750 681 ;
C 76 ; WX 600 ; N L ; B 31 0 629 681 ;
C 77 ; WX 920 ; N M ; B 26 0 894 681 ;
C 78 ; WX 740 ; N N ; B 26 0 722 681 ;
C 79 ; WX 800 ; N O ; B 44 -13 758 694 ;
C 80 ; WX 620 ; N P ; B 31 0 613 681 ;
C 81 ; WX 820 ; N Q ; B 44 -190 769 694 ;
C 82 ; WX 720 ; N R ; B 31 0 757 681 ;
C 83 ; WX 660 ; N S ; B 28 -13 634 694 ;
C 84 ; WX 620 ; N T ; B -37 0 656 681 ;
C 85 ; WX 780 ; N U ; B 25 -13 754 681 ;
C 86 ; WX 700 ; N V ; B -30 0 725 681 ;
C 87 ; WX 960 ; N W ; B -30 0 984 681 ;
C 88 ; WX 720 ; N X ; B -30 0 755 681 ;
C 89 ; WX 640 ; N Y ; B -30 0 666 681 ;
C 90 ; WX 640 ; N Z ; B 10 0 656 681 ;
C 91 ; WX 300 ; N bracketleft ; B 92 -141 258 717 ;
C 92 ; WX 600 ; N backslash ; B 74 0 532 717 ;
C 93 ; WX 300 ; N bracketright ; B 41 -141 207 717 ;
C 94 ; WX 600 ; N asciicircum ; B 52 318 554 722 ;
C 95 ; WX 500 ; N underscore ; B 0 -155 500 -95 ;
C 96 ; WX 220 ; N quoteleft ; B 46 475 178 694 ;
C 97 ; WX 580 ; N a ; B 35 -9 587 494 ;
C 98 ; WX 620 ; N b ; B -2 -9 582 717 ;
C 99 ; WX 520 ; N c ; B 37 -9 498 494 ;
C 100 ; WX 620 ; N d ; B 37 -9 591 717 ;
C 101 ; WX 520 ; N e ; B 37 -9 491 494 ;
C 102 ; WX 320 ; N f ; B 20 0 414 734 ;
C 103 ; WX 540 ; N g ; B 17 -241 542 563 ;
C 104 ; WX 660 ; N h ; B 20 0 643 717 ;
C 105 ; WX 300 ; N i ; B 20 0 288 654 ;
C 106 ; WX 300 ; N j ; B -109 -241 214 654 ;
C 107 ; WX 620 ; N k ; B 20 0 628 717 ;
C 108 ; WX 300 ; N l ; B 20 0 286 717 ;
C 109 ; WX 940 ; N m ; B 17 0 928 494 ;
C 110 ; WX 660 ; N n ; B 20 0 649 494 ;
C 111 ; WX 560 ; N o ; B 37 -9 526 494 ;
C 112 ; WX 620 ; N p ; B 20 -228 583 494 ;
C 113 ; WX 580 ; N q ; B 37 -228 589 494 ;
C 114 ; WX 440 ; N r ; B 20 0 447 494 ;
C 115 ; WX 520 ; N s ; B 40 -9 487 494 ;
C 116 ; WX 380 ; N t ; B 20 -9 388 667 ;
C 117 ; WX 680 ; N u ; B 20 -9 653 485 ;
C 118 ; WX 520 ; N v ; B -23 0 534 485 ;
C 119 ; WX 780 ; N w ; B -19 0 804 485 ;
C 120 ; WX 560 ; N x ; B -16 0 576 485 ;
C 121 ; WX 540 ; N y ; B -23 -241 549 485 ;
C 122 ; WX 480 ; N z ; B 7 0 476 485 ;
C 123 ; WX 280 ; N braceleft ; B 35 -122 248 738 ;
C 124 ; WX 600 ; N bar ; B 264 -244 342 722 ;
C 125 ; WX 280 ; N braceright ; B 35 -122 248 738 ;
C 126 ; WX 600 ; N asciitilde ; B 52 255 556 435 ;
C 161 ; WX 300 ; N exclamdown ; B 75 -213 219 494 ;
C 162 ; WX 620 ; N cent ; B 116 21 511 652 ;
C 163 ; WX 620 ; N sterling ; B 8 -13 631 694 ;
C 164 ; WX 140 ; N fraction ; B -188 0 335 681 ;
C 165 ; WX 620 ; N yen ; B -22 0 647 681 ;
C 166 ; WX 620 ; N florin ; B -29 -155 633 749 ;
C 167 ; WX 520 ; N section ; B 33 -183 486 694 ;
C 168 ; WX 620 ; N currency ; B 58 105 563 606 ;
C 169 ; WX 220 ; N quotesingle ; B 67 445 153 694 ;
C 170 ; WX 400 ; N quotedblleft ; B 46 475 348 694 ;
C 171 ; WX 360 ; N guillemotleft ; B 51 89 312 437 ;
C 172 ; WX 240 ; N guilsinglleft ; B 51 89 189 437 ;
C 173 ; WX 240 ; N guilsinglright ; B 51 89 189 437 ;
C 174 ; WX 620 ; N fi ; B 20 0 608 734 ;
C 175 ; WX 620 ; N fl ; B 20 0 606 734 ;
C 177 ; WX 500 ; N endash ; B -15 232 515 289 ;
C 178 ; WX 540 ; N dagger ; B 79 -161 455 694 ;
C 179 ; WX 540 ; N daggerdbl ; B 79 -161 455 694 ;
C 180 ; WX 320 ; N periodcentered ; B 92 196 220 327 ;
C 182 ; WX 600 ; N paragraph ; B 14 0 577 681 ;
C 183 ; WX 460 ; N bullet ; B 60 213 404 557 ;
C 184 ; WX 220 ; N quotesinglbase ; B 46 -106 178 112 ;
C 185 ; WX 400 ; N quotedblbase ; B 46 -107 348 112 ;
C 186 ; WX 400 ; N quotedblright ; B 46 475 348 694 ;
C 187 ; WX 360 ; N guillemotright ; B 51 89 312 437 ;
C 188 ; WX 1000 ; N ellipsis ; B 101 -13 898 115 ;
C 189 ; WX 1280 ; N perthousand ; B 22 -8 1266 689 ;
C 191 ; WX 540 ; N questiondown ; B 23 -213 510 494 ;
C 193 ; WX 340 ; N grave ; B 68 564 274 680 ;
C 194 ; WX 340 ; N acute ; B 68 564 274 680 ;
C 195 ; WX 420 ; N circumflex ; B 68 563 352 681 ;
C 196 ; WX 440 ; N tilde ; B 68 573 375 659 ;
C 197 ; WX 440 ; N macron ; B 68 587 364 637 ;
C 198 ; WX 460 ; N breve ; B 68 563 396 682 ;
C 199 ; WX 260 ; N dotaccent ; B 71 563 189 681 ;
C 200 ; WX 420 ; N dieresis ; B 68 563 349 681 ;
C 202 ; WX 320 ; N ring ; B 68 547 252 732 ;
C 203 ; WX 320 ; N cedilla ; B 68 -200 257 0 ;
C 205 ; WX 380 ; N hungarumlaut ; B 68 539 311 700 ;
C 206 ; WX 320 ; N ogonek ; B 68 -152 245 0 ;
C 207 ; WX 420 ; N caron ; B 68 562 352 680 ;
C 208 ; WX 1000 ; N emdash ; B -15 232 1015 289 ;
C 225 ; WX 1260 ; N AE ; B -36 0 1250 681 ;
C 227 ; WX 420 ; N ordfeminine ; B 49 380 393 685 ;
C 232 ; WX 600 ; N Lslash ; B 31 0 629 681 ;
C 233 ; WX 800 ; N Oslash ; B 44 -53 758 734 ;
C 234 ; WX 1240 ; N OE ; B 44 -13 1214 694 ;
C 235 ; WX 420 ; N ordmasculine ; B 56 380 360 685 ;
C 241 ; WX 860 ; N ae ; B 35 -9 832 494 ;
C 245 ; WX 300 ; N dotlessi ; B 20 0 288 485 ;
C 248 ; WX 320 ; N lslash ; B 20 0 291 717 ;
C 249 ; WX 560 ; N oslash ; B 37 -42 526 543 ;
C 250 ; WX 900 ; N oe ; B 37 -9 876 494 ;
C 251 ; WX 660 ; N germandbls ; B -109 -110 614 694 ;
C -1 ; WX 320 ; N .notdef ; B 0 0 0 0 ;
C -1 ; WX 1260 ; N AEacute ; B -36 0 1250 869 ;
C -1 ; WX 680 ; N Aacute ; B -37 0 714 869 ;
C -1 ; WX 680 ; N Abreve ; B -37 0 714 871 ;
C -1 ; WX 680 ; N Acircumflex ; B -37 0 714 871 ;
C -1 ; WX 680 ; N Adieresis ; B -37 0 714 871 ;
C -1 ; WX 680 ; N Agrave ; B -37 0 714 869 ;
C -1 ; WX 737 ; N Alpha ; B -8 0 743 681 ;
C -1 ; WX 680 ; N Alphatonos ; B -37 0 714 693 ;
C -1 ; WX 680 ; N Amacron ; B -37 0 714 826 ;
C -1 ; WX 680 ; N Aogonek ; B -37 -152 804 681 ;
C -1 ; WX 680 ; N Aring ; B -37 0 714 922 ;
C -1 ; WX 680 ; N Aringacute ; B -37 0 714 1034 ;
C -1 ; WX 680 ; N Atilde ; B -37 0 714 851 ;
C -1 ; WX 740 ; N Beta ; B 31 0 702 681 ;
C -1 ; WX 740 ; N Cacute ; B 44 -13 702 869 ;
C -1 ; WX 740 ; N Ccaron ; B 44 -13 702 869 ;
C -1 ; WX 740 ; N Ccedilla ; B 44 -200 702 694 ;
C -1 ; WX 740 ; N Ccircumflex ; B 44 -13 702 870 ;
C -1 ; WX 740 ; N Cdotaccent ; B 44 -13 702 870 ;
C -1 ; WX 720 ; N Chi ; B -30 0 755 681 ;
C -1 ; WX 800 ; N Dcaron ; B 31 0 752 869 ;
C -1 ; WX 800 ; N Dcroat ; B 31 0 752 681 ;
C -1 ; WX 667 ; N Delta ; B 33 0 635 688 ;
C -1 ; WX 720 ; N Eacute ; B 31 0 705 869 ;
C -1 ; WX 720 ; N Ebreve ; B 31 0 705 871 ;
C -1 ; WX 720 ; N Ecaron ; B 31 0 705 869 ;
C -1 ; WX 720 ; N Ecircumflex ; B 31 0 705 871 ;
C -1 ; WX 720 ; N Edieresis ; B 31 0 705 871 ;
C -1 ; WX 720 ; N Edotaccent ; B 31 0 705 870 ;
C -1 ; WX 720 ; N Egrave ; B 31 0 705 869 ;
C -1 ; WX 720 ; N Emacron ; B 31 0 705 826 ;
C -1 ; WX 740 ; N Eng ; B 26 -241 722 681 ;
C -1 ; WX 720 ; N Eogonek ; B 31 -152 705 681 ;
C -1 ; WX 720 ; N Epsilon ; B 31 0 705 681 ;
C -1 ; WX 816 ; N Epsilontonos ; B 5 0 801 693 ;
C -1 ; WX 800 ; N Eta ; B 31 0 769 681 ;
C -1 ; WX 896 ; N Etatonos ; B 5 0 866 693 ;
C -1 ; WX 800 ; N Eth ; B 31 0 752 681 ;
C -1 ; WX 620 ; N Euro ; B 17 -13 582 694 ;
C -1 ; WX 600 ; N Gamma ; B 31 0 629 681 ;
C -1 ; WX 800 ; N Gbreve ; B 44 -13 778 871 ;
C -1 ; WX 800 ; N Gcircumflex ; B 44 -13 778 870 ;
C -1 ; WX 800 ; N Gcommaaccent ; B 44 -268 778 694 ;
C -1 ; WX 800 ; N Gdotaccent ; B 44 -13 778 870 ;
C -1 ; WX 722 ; N H18533 ; B 147 67 577 497 ;
C -1 ; WX 500 ; N H18543 ; B 68 178 433 543 ;
C -1 ; WX 500 ; N H18551 ; B 68 178 433 543 ;
C -1 ; WX 800 ; N Hbar ; B 31 0 769 681 ;
C -1 ; WX 800 ; N Hcircumflex ; B 31 0 769 870 ;
C -1 ; WX 940 ; N IJ ; B 31 -13 907 681 ;
C -1 ; WX 340 ; N Iacute ; B 31 0 301 869 ;
C -1 ; WX 340 ; N Ibreve ; B 2 0 330 871 ;
C -1 ; WX 340 ; N Icircumflex ; B 28 0 312 871 ;
C -1 ; WX 340 ; N Idieresis ; B 28 0 309 871 ;
C -1 ; WX 340 ; N Idotaccent ; B 31 0 301 870 ;
C -1 ; WX 722 ; N Ifraktur ; B 71 -71 651 699 ;
C -1 ; WX 340 ; N Igrave ; B 31 0 301 869 ;
C -1 ; WX 340 ; N Imacron ; B 18 0 314 826 ;
C -1 ; WX 340 ; N Iogonek ; B 31 -152 391 681 ;
C -1 ; WX 340 ; N Iota ; B 31 0 301 681 ;
C -1 ; WX 340 ; N Iotadieresis ; B 32 0 314 835 ;
C -1 ; WX 425 ; N Iotatonos ; B -7 0 386 693 ;
C -1 ; WX 340 ; N Itilde ; B 14 0 321 848 ;
C -1 ; WX 600 ; N Jcircumflex ; B -23 -13 569 870 ;
C -1 ; WX 720 ; N Kappa ; B 31 0 750 681 ;
C -1 ; WX 720 ; N Kcommaaccent ; B 31 -268 750 681 ;
C -1 ; WX 600 ; N Lacute ; B 31 0 629 869 ;
C -1 ; WX 738 ; N Lambda ; B -11 0 744 681 ;
C -1 ; WX 600 ; N Lcaron ; B 31 0 629 694 ;
C -1 ; WX 600 ; N Lcommaaccent ; B 31 -268 629 681 ;
C -1 ; WX 600 ; N Ldot ; B 31 0 629 681 ;
C -1 ; WX 920 ; N Mu ; B 26 0 894 681 ;
C -1 ; WX 740 ; N Nacute ; B 26 0 722 869 ;
C -1 ; WX 740 ; N Ncaron ; B 26 0 722 869 ;
C -1 ; WX 740 ; N Ncommaaccent ; B 26 -268 722 681 ;
C -1 ; WX 740 ; N Ntilde ; B 26 0 722 851 ;
C -1 ; WX 740 ; N Nu ; B 26 0 722 681 ;
C -1 ; WX 800 ; N Oacute ; B 44 -13 758 869 ;
C -1 ; WX 800 ; N Obreve ; B 44 -13 758 871 ;
C -1 ; WX 800 ; N Ocircumflex ; B 44 -13 758 871 ;
C -1 ; WX 800 ; N Odieresis ; B 44 -13 758 871 ;
C -1 ; WX 800 ; N Ograve ; B 44 -13 758 869 ;
C -1 ; WX 800 ; N Ohungarumlaut ; B 44 -13 758 889 ;
C -1 ; WX 800 ; N Omacron ; B 44 -13 758 826 ;
C -1 ; WX 785 ; N Omegatonos ; B -9 0 786 694 ;
C -1 ; WX 800 ; N Omicron ; B 44 -13 758 694 ;
C -1 ; WX 829 ; N Omicrontonos ; B 6 -13 787 694 ;
C -1 ; WX 800 ; N Oslashacute ; B 44 -53 758 869 ;
C -1 ; WX 800 ; N Otilde ; B 44 -13 758 851 ;
C -1 ; WX 806 ; N Phi ; B 23 0 782 681 ;
C -1 ; WX 776 ; N Pi ; B 31 0 745 681 ;
C -1 ; WX 878 ; N Psi ; B 7 0 879 681 ;
C -1 ; WX 720 ; N Racute ; B 31 0 757 869 ;
C -1 ; WX 720 ; N Rcaron ; B 31 0 757 869 ;
C -1 ; WX 720 ; N Rcommaaccent ; B 31 -268 757 681 ;
C -1 ; WX 778 ; N Rfraktur ; B 72 -6 693 604 ;
C -1 ; WX 620 ; N Rho ; B 31 0 613 681 ;
C -1 ; WX 1000 ; N SF010000 ; B 467 -250 1000 283 ;
C -1 ; WX 1000 ; N SF020000 ; B 467 217 1000 750 ;
C -1 ; WX 1000 ; N SF030000 ; B 0 -250 533 283 ;
C -1 ; WX 1000 ; N SF040000 ; B 0 217 533 750 ;
C -1 ; WX 1000 ; N SF050000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF060000 ; B 0 -250 1000 283 ;
C -1 ; WX 1000 ; N SF070000 ; B 0 217 1000 750 ;
C -1 ; WX 1000 ; N SF080000 ; B 467 -250 1000 750 ;
C -1 ; WX 1000 ; N SF090000 ; B 0 -250 533 750 ;
C -1 ; WX 1000 ; N SF100000 ; B 0 217 1000 283 ;
C -1 ; WX 1000 ; N SF110000 ; B 467 -250 533 750 ;
C -1 ; WX 1000 ; N SF190000 ; B 0 -250 533 750 ;
C -1 ; WX 1000 ; N SF200000 ; B 0 -250 599 750 ;
C -1 ; WX 1000 ; N SF210000 ; B 0 -250 599 283 ;
C -1 ; WX 1000 ; N SF220000 ; B 0 -250 533 349 ;
C -1 ; WX 1000 ; N SF230000 ; B 0 -250 599 750 ;
C -1 ; WX 1000 ; N SF240000 ; B 401 -250 599 750 ;
C -1 ; WX 1000 ; N SF250000 ; B 0 -250 599 349 ;
C -1 ; WX 1000 ; N SF260000 ; B 0 151 599 750 ;
C -1 ; WX 1000 ; N SF270000 ; B 0 217 599 750 ;
C -1 ; WX 1000 ; N SF280000 ; B 0 151 533 750 ;
C -1 ; WX 1000 ; N SF360000 ; B 467 -250 1000 750 ;
C -1 ; WX 1000 ; N SF370000 ; B 401 -250 1000 750 ;
C -1 ; WX 1000 ; N SF380000 ; B 401 151 1000 750 ;
C -1 ; WX 1000 ; N SF390000 ; B 401 -250 1000 349 ;
C -1 ; WX 1000 ; N SF400000 ; B 0 151 1000 750 ;
C -1 ; WX 1000 ; N SF410000 ; B 0 -250 1000 349 ;
C -1 ; WX 1000 ; N SF420000 ; B 401 -250 1000 750 ;
C -1 ; WX 1000 ; N SF430000 ; B 0 151 1000 349 ;
C -1 ; WX 1000 ; N SF440000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF450000 ; B 0 151 1000 750 ;
C -1 ; WX 1000 ; N SF460000 ; B 0 217 1000 750 ;
C -1 ; WX 1000 ; N SF470000 ; B 0 -250 1000 349 ;
C -1 ; WX 1000 ; N SF480000 ; B 0 -250 1000 283 ;
C -1 ; WX 1000 ; N SF490000 ; B 401 217 1000 750 ;
C -1 ; WX 1000 ; N SF500000 ; B 467 151 1000 750 ;
C -1 ; WX 1000 ; N SF510000 ; B 467 -250 1000 349 ;
C -1 ; WX 1000 ; N SF520000 ; B 401 -250 1000 283 ;
C -1 ; WX 1000 ; N SF530000 ; B 0 -250 1000 750 ;
C -1 ; WX 1000 ; N SF540000 ; B 0 -250 1000 750 ;
C -1 ; WX 660 ; N Sacute ; B 28 -13 634 869 ;
C -1 ; WX 660 ; N Scaron ; B 28 -13 634 869 ;
C -1 ; WX 660 ; N Scedilla ; B 28 -200 634 694 ;
C -1 ; WX 660 ; N Scircumflex ; B 28 -13 634 870 ;
C -1 ; WX 660 ; N Scommaaccent ; B 28 -268 634 694 ;
C -1 ; WX 626 ; N Sigma ; B 15 0 642 681 ;
C -1 ; WX 620 ; N Tau ; B -37 0 656 681 ;
C -1 ; WX 620 ; N Tbar ; B -37 0 656 681 ;
C -1 ; WX 620 ; N Tcaron ; B -37 0 656 869 ;
C -1 ; WX 620 ; N Tcommaaccent ; B -37 -198 656 681 ;
C -1 ; WX 800 ; N Theta ; B 44 -13 758 694 ;
C -1 ; WX 620 ; N Thorn ; B 31 0 613 681 ;
C -1 ; WX 780 ; N Uacute ; B 25 -13 754 869 ;
C -1 ; WX 780 ; N Ubreve ; B 25 -13 754 871 ;
C -1 ; WX 780 ; N Ucircumflex ; B 25 -13 754 871 ;
C -1 ; WX 780 ; N Udieresis ; B 25 -13 754 871 ;
C -1 ; WX 780 ; N Ugrave ; B 25 -13 754 869 ;
C -1 ; WX 780 ; N Uhungarumlaut ; B 25 -13 754 889 ;
C -1 ; WX 780 ; N Umacron ; B 25 -13 754 826 ;
C -1 ; WX 780 ; N Uogonek ; B 25 -152 754 681 ;
C -1 ; WX 640 ; N Upsilon ; B -30 0 666 681 ;
C -1 ; WX 640 ; N Upsilondieresis ; B 2 0 637 836 ;
C -1 ; WX 778 ; N Upsilontonos ; B -15 0 804 693 ;
C -1 ; WX 780 ; N Uring ; B 25 -13 754 921 ;
C -1 ; WX 780 ; N Utilde ; B 25 -13 754 848 ;
C -1 ; WX 960 ; N Wacute ; B -30 0 984 869 ;
C -1 ; WX 960 ; N Wcircumflex ; B -30 0 984 870 ;
C -1 ; WX 960 ; N Wdieresis ; B -30 0 984 870 ;
C -1 ; WX 960 ; N Wgrave ; B -30 0 984 869 ;
C -1 ; WX 717 ; N Xi ; B 19 0 700 681 ;
C -1 ; WX 640 ; N Yacute ; B -30 0 666 869 ;
C -1 ; WX 640 ; N Ycircumflex ; B -30 0 666 870 ;
C -1 ; WX 640 ; N Ydieresis ; B -30 0 666 871 ;
C -1 ; WX 640 ; N Ygrave ; B -30 0 666 869 ;
C -1 ; WX 640 ; N Zacute ; B 10 0 656 869 ;
C -1 ; WX 640 ; N Zcaron ; B 10 0 656 869 ;
C -1 ; WX 640 ; N Zdotaccent ; B 10 0 656 870 ;
C -1 ; WX 640 ; N Zeta ; B 10 0 656 681 ;
C -1 ; WX 580 ; N aacute ; B 35 -9 587 680 ;
C -1 ; WX 580 ; N abreve ; B 35 -9 587 682 ;
C -1 ; WX 580 ; N acircumflex ; B 35 -9 587 681 ;
C -1 ; WX 580 ; N adieresis ; B 35 -9 587 681 ;
C -1 ; WX 860 ; N aeacute ; B 35 -9 832 680 ;
C -1 ; WX 1000 ; N afii00208 ; B -15 232 1015 289 ;
C -1 ; WX 680 ; N afii10017 ; B -37 0 714 681 ;
C -1 ; WX 710 ; N afii10018 ; B 31 0 702 681 ;
C -1 ; WX 740 ; N afii10019 ; B 31 0 702 681 ;
C -1 ; WX 605 ; N afii10020 ; B 31 0 611 681 ;
C -1 ; WX 727 ; N afii10021 ; B -10 -211 734 681 ;
C -1 ; WX 720 ; N afii10022 ; B 31 0 704 681 ;
C -1 ; WX 720 ; N afii10023 ; B 31 0 704 850 ;
C -1 ; WX 1112 ; N afii10024 ; B 0 -17 1112 698 ;
C -1 ; WX 680 ; N afii10025 ; B 41 -17 640 698 ;
C -1 ; WX 800 ; N afii10026 ; B 31 0 769 681 ;
C -1 ; WX 800 ; N afii10027 ; B 31 0 769 933 ;
C -1 ; WX 738 ; N afii10028 ; B 31 -17 738 698 ;
C -1 ; WX 743 ; N afii10029 ; B -5 -17 712 681 ;
C -1 ; WX 920 ; N afii10030 ; B 26 0 894 681 ;
C -1 ; WX 800 ; N afii10031 ; B 31 0 769 681 ;
C -1 ; WX 802 ; N afii10032 ; B 44 -17 760 698 ;
C -1 ; WX 790 ; N afii10033 ; B 31 0 759 681 ;
C -1 ; WX 620 ; N afii10034 ; B 31 0 615 681 ;
C -1 ; WX 740 ; N afii10035 ; B 44 -17 702 698 ;
C -1 ; WX 620 ; N afii10036 ; B -38 0 658 681 ;
C -1 ; WX 710 ; N afii10037 ; B -20 -17 728 681 ;
C -1 ; WX 894 ; N afii10038 ; B 42 -4 852 694 ;
C -1 ; WX 720 ; N afii10039 ; B -30 0 755 681 ;
C -1 ; WX 770 ; N afii10040 ; B 31 -211 774 681 ;
C -1 ; WX 755 ; N afii10041 ; B 20 0 724 681 ;
C -1 ; WX 1170 ; N afii10042 ; B 31 0 1139 681 ;
C -1 ; WX 1170 ; N afii10043 ; B 31 -211 1174 681 ;
C -1 ; WX 895 ; N afii10044 ; B -20 0 860 681 ;
C -1 ; WX 1020 ; N afii10045 ; B 31 0 989 681 ;
C -1 ; WX 735 ; N afii10046 ; B 31 0 700 681 ;
C -1 ; WX 720 ; N afii10047 ; B 48 -17 677 698 ;
C -1 ; WX 1114 ; N afii10048 ; B 31 -17 1072 698 ;
C -1 ; WX 760 ; N afii10049 ; B 9 -17 760 681 ;
C -1 ; WX 540 ; N afii10050 ; B 33 0 540 826 ;
C -1 ; WX 830 ; N afii10051 ; B -35 -17 794 681 ;
C -1 ; WX 605 ; N afii10052 ; B 31 0 611 853 ;
C -1 ; WX 733 ; N afii10053 ; B 45 -17 687 698 ;
C -1 ; WX 660 ; N afii10054 ; B 28 -17 634 698 ;
C -1 ; WX 340 ; N afii10055 ; B 31 0 309 681 ;
C -1 ; WX 340 ; N afii10056 ; B 28 0 309 850 ;
C -1 ; WX 600 ; N afii10057 ; B -23 -17 568 681 ;
C -1 ; WX 1140 ; N afii10058 ; B 1 -17 1109 681 ;
C -1 ; WX 1195 ; N afii10059 ; B 31 0 1160 681 ;
C -1 ; WX 878 ; N afii10060 ; B -35 0 863 681 ;
C -1 ; WX 738 ; N afii10061 ; B 31 -17 738 853 ;
C -1 ; WX 710 ; N afii10062 ; B -20 -17 728 933 ;
C -1 ; WX 580 ; N afii10065 ; B 35 -8 587 494 ;
C -1 ; WX 572 ; N afii10066 ; B 38 -8 536 728 ;
C -1 ; WX 567 ; N afii10067 ; B 20 0 532 485 ;
C -1 ; WX 467 ; N afii10068 ; B 20 0 460 485 ;
C -1 ; WX 580 ; N afii10069 ; B -2 -156 576 485 ;
C -1 ; WX 520 ; N afii10070 ; B 37 -8 490 494 ;
C -1 ; WX 520 ; N afii10071 ; B 37 -8 490 672 ;
C -1 ; WX 842 ; N afii10072 ; B 11 -8 831 495 ;
C -1 ; WX 510 ; N afii10073 ; B 35 -8 474 495 ;
C -1 ; WX 660 ; N afii10074 ; B 20 0 640 485 ;
C -1 ; WX 660 ; N afii10075 ; B 20 0 640 722 ;
C -1 ; WX 584 ; N afii10076 ; B 20 -8 573 495 ;
C -1 ; WX 585 ; N afii10077 ; B -2 -8 565 485 ;
