Server IP : 68.65.122.142  /  Your IP : 18.116.23.12
Web Server : LiteSpeed
System : Linux server167.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : glenirhm ( 1318)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /usr/share/locale/bo/../ps/../frm/../sr_RS/../es_HN/../bem/../tmh/../men/../srn/../ug/../es_US/../shn/../dak/../gil/../wen/../ts/../nai/../shn/../afa/../../mysql/charsets/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //usr/share/locale/bo/../ps/../frm/../sr_RS/../es_HN/../bem/../tmh/../men/../srn/../ug/../es_US/../shn/../dak/../gil/../wen/../ts/../nai/../shn/../afa/../../mysql/charsets/cp866.xml
<?xml version='1.0' encoding="utf-8"?>

<charsets>

<copyright>
 Copyright (C) 2003 MySQL AB
   Use is subject to license terms

  This program is free software; you can redistribute it and/or modify
  it under the terms of the GNU General Public License as published by
  the Free Software Foundation; version 2 of the License.

  This program is distributed in the hope that it will be useful,
  but WITHOUT ANY WARRANTY; without even the implied warranty of
  MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
  GNU General Public License for more details.

  You should have received a copy of the GNU General Public License
  along with this program; if not, write to the Free Software
  Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA  02110-1335  USA
</copyright>

<charset name="cp866">
<!-- cp866_DOSCyrillicRussian            -->

<ctype>
<map>
 00
 20 20 20 20 20 20 20 20 20 28 28 28 28 28 20 20
 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
 48 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
 84 84 84 84 84 84 84 84 84 84 10 10 10 10 10 10
 10 81 81 81 81 81 81 01 01 01 01 01 01 01 01 01
 01 01 01 01 01 01 01 01 01 01 01 10 10 10 10 10
 10 82 82 82 82 82 82 02 02 02 02 02 02 02 02 02
 02 02 02 02 02 02 02 02 02 02 02 10 10 10 10 00
 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01
 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01 01
 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02
 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02
 01 02 01 02 01 02 01 02 00 00 00 00 00 00 00 48
</map>
</ctype>


<lower>
<map>
 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
 30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
 40 61 62 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F
 70 71 72 73 74 75 76 77 78 79 7A 5B 5C 5D 5E 5F
 60 61 62 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F
 70 71 72 73 74 75 76 77 78 79 7A 7B 7C 7D 7E 7F
 A0 A1 A2 A3 A4 A5 86 87 88 89 AA AB AC AD AE AF
 E0 E1 E2 E3 E4 E5 E6 E7 E8 E9 EA EB EC ED EE EF
 A0 A1 A2 A3 A4 A5 86 87 88 89 AA AB AC AD AE AF
 B0 B1 B2 B3 B4 B5 B6 B7 B8 B9 BA BB BC BD BE BF
 C0 C1 C2 C3 C4 C5 C6 C7 C8 C9 CA CB CC CD CE CF
 D0 D1 D2 D3 D4 D5 D6 D7 D8 D9 DA DB DC DD DE DF
 E0 E1 E2 E3 E4 E5 E6 E7 E8 E9 EA EB EC ED EE EF
 F1 F1 F3 F3 F5 F5 F7 F7 F8 F9 FA FB FC FD FE FF
</map>
</lower>


<upper>
<map>
 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
 30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
 40 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
 50 51 52 53 54 55 56 57 58 59 5A 5B 5C 5D 5E 5F
 60 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
 50 51 52 53 54 55 56 57 58 59 5A 7B 7C 7D 7E 7F
 80 81 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F
 90 91 92 93 94 95 96 97 98 99 9A 9B 9C 9D 9E 9F
 80 81 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F
 B0 B1 B2 B3 B4 B5 B6 B7 B8 B9 BA BB BC BD BE BF
 C0 C1 C2 C3 C4 C5 C6 C7 C8 C9 CA CB CC CD CE CF
 D0 D1 D2 D3 D4 D5 D6 D7 D8 D9 DA DB DC DD DE DF
 90 91 92 93 94 95 96 97 98 99 9A 9B 9C 9D 9E 9F
 F0 F0 F2 F2 F4 F4 F6 F6 F8 F9 FA FB FC FD FE FF
</map>
</upper>


<unicode>
<map>
 0000 0001 0002 0003 0004 0005 0006 0007 0008 0009 000A 000B 000C 000D 000E 000F
 0010 0011 0012 0013 0014 0015 0016 0017 0018 0019 001A 001B 001C 001D 001E 001F
 0020 0021 0022 0023 0024 0025 0026 0027 0028 0029 002A 002B 002C 002D 002E 002F
 0030 0031 0032 0033 0034 0035 0036 0037 0038 0039 003A 003B 003C 003D 003E 003F
 0040 0041 0042 0043 0044 0045 0046 0047 0048 0049 004A 004B 004C 004D 004E 004F
 0050 0051 0052 0053 0054 0055 0056 0057 0058 0059 005A 005B 005C 005D 005E 005F
 0060 0061 0062 0063 0064 0065 0066 0067 0068 0069 006A 006B 006C 006D 006E 006F
 0070 0071 0072 0073 0074 0075 0076 0077 0078 0079 007A 007B 007C 007D 007E 007F
 0410 0411 0412 0413 0414 0415 0416 0417 0418 0419 041A 041B 041C 041D 041E 041F
 0420 0421 0422 0423 0424 0425 0426 0427 0428 0429 042A 042B 042C 042D 042E 042F
 0430 0431 0432 0433 0434 0435 0436 0437 0438 0439 043A 043B 043C 043D 043E 043F
 2591 2592 2593 2502 2524 2561 2562 2556 2555 2563 2551 2557 255D 255C 255B 2510
 2514 2534 252C 251C 2500 253C 255E 255F 255A 2554 2569 2566 2560 2550 256C 2567
 2568 2564 2565 2559 2558 2552 2553 256B 256A 2518 250C 2588 2584 258C 2590 2580
 0440 0441 0442 0443 0444 0445 0446 0447 0448 0449 044A 044B 044C 044D 044E 044F
 0401 0451 0404 0454 0407 0457 040E 045E 00B0 2219 00B7 221A 207F 00B2 25A0 00A0
</map>
</unicode>


<collation name="cp866_general_ci">
<!--  Case insensitive, accent sensitive -->
<map>
 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
 20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
 30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
 40 41 43 45 47 49 4B 4D 4F 51 53 55 57 59 5B 5D
 5F 61 63 65 67 69 6B 6D 6F 71 73 BD BE BF C0 C1
 C2 41 43 45 47 49 4B 4D 4F 51 54 55 57 59 5B 5D
 5F 61 63 65 67 69 6B 6D 6F 71 73 C3 C4 C5 C6 C7
 75 77 79 7B 7D 7F 85 87 89 8D 8F 91 93 95 97 99
 9B 9D 9F A1 A5 A7 A9 AB AD AF B1 B3 B5 B7 B9 BB
 75 77 79 7B 7D 7F 85 87 89 8D 8F 91 93 95 97 99
 C8 C9 CA D3 D4 D5 D6 D7 D8 D9 DA DB DC DD DE DF
 E0 E1 E2 E3 E4 E5 E6 E7 E8 E9 EA EB EC ED EE EF
 F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 FA FB FC FD FE FF
 9B 9D 9F A1 A5 A7 A9 AB AD AF B1 B3 B5 B7 B9 BB
 81 81 83 83 8B 8B A3 A3 CB CC CD CE CF D0 D1 D2
</map>
</collation>

<collation name="cp866_bin"	flag="binary"/>

</charset>

</charsets>