Server IP : 68.65.122.142  /  Your IP : 3.149.230.250
Web Server : LiteSpeed
System : Linux server167.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : glenirhm ( 1318)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /var/softaculous/pivotx/../phpaddr/../ostic17/../osclassified/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //var/softaculous/pivotx/../phpaddr/../ostic17/../osclassified/osclassified.sql
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8 */;

--
-- Database: `osclassified821`
--

-- --------------------------------------------------------

--
-- Table structure for table `[[dbprefix]]t_admin`
--

CREATE TABLE `[[dbprefix]]t_admin` (
  `pk_i_id` int(10) unsigned NOT NULL AUTO_INCREMENT,
  `s_name` varchar(100) NOT NULL,
  `s_username` varchar(40) NOT NULL,
  `s_password` char(60) NOT NULL,
  `s_email` varchar(100) DEFAULT NULL,
  `s_secret` varchar(40) DEFAULT NULL,
  `b_moderator` tinyint(1) NOT NULL DEFAULT '0',
  `s_moderator_access` varchar(1000) DEFAULT NULL,
  `i_login_fails` int(3) DEFAULT '0',
  `dt_login_fail_date` datetime DEFAULT NULL,
  PRIMARY KEY (`pk_i_id`),
  UNIQUE KEY `s_username` (`s_username`),
  UNIQUE KEY `s_email` (`s_email`)
) ENGINE=InnoDB  DEFAULT CHARSET=utf8 AUTO_INCREMENT=2 ;

--
-- Dumping data for table `[[dbprefix]]t_admin`
--

INSERT INTO `[[dbprefix]]t_admin` VALUES
(1, 'Administrator', '[[admin_username]]', '[[admin_pass]]', '[[admin_email]]', NULL, 0, NULL, 0, NULL);

-- --------------------------------------------------------

--
-- Table structure for table `[[dbprefix]]t_alerts`
--

CREATE TABLE `[[dbprefix]]t_alerts` (
  `pk_i_id` int(10) unsigned NOT NULL AUTO_INCREMENT,
  `s_email` varchar(100) DEFAULT NULL,
  `fk_i_user_id` int(10) unsigned DEFAULT NULL,
  `s_search` longtext,
  `s_secret` varchar(40) DEFAULT NULL,
  `b_active` tinyint(1) NOT NULL DEFAULT '0',
  `e_type` enum('INSTANT','HOURLY','DAILY','WEEKLY','CUSTOM') NOT NULL,
  `dt_date` datetime DEFAULT NULL,
  `dt_unsub_date` datetime DEFAULT NULL,
  PRIMARY KEY (`pk_i_id`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8 AUTO_INCREMENT=1 ;

-- --------------------------------------------------------

--
-- Table structure for table `[[dbprefix]]t_alerts_sent`
--

CREATE TABLE `[[dbprefix]]t_alerts_sent` (
  `d_date` date NOT NULL,
  `i_num_alerts_sent` int(10) unsigned NOT NULL DEFAULT '0',
  PRIMARY KEY (`d_date`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8;

-- --------------------------------------------------------

--
-- Table structure for table `[[dbprefix]]t_ban_rule`
--

CREATE TABLE `[[dbprefix]]t_ban_rule` (
  `pk_i_id` int(10) unsigned NOT NULL AUTO_INCREMENT,
  `s_name` varchar(250) NOT NULL DEFAULT '',
  `s_ip` varchar(64) NOT NULL DEFAULT '',
  `s_email` varchar(250) NOT NULL DEFAULT '',
  `dt_date` datetime DEFAULT NULL,
  PRIMARY KEY (`pk_i_id`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8 AUTO_INCREMENT=1 ;

-- --------------------------------------------------------

--
-- Table structure for table `[[dbprefix]]t_category`
--

CREATE TABLE `[[dbprefix]]t_category` (
  `pk_i_id` int(10) unsigned NOT NULL AUTO_INCREMENT,
  `fk_i_parent_id` int(10) unsigned DEFAULT NULL,
  `i_expiration_days` int(3) unsigned NOT NULL DEFAULT '0',
  `i_position` int(2) unsigned NOT NULL DEFAULT '0',
  `b_enabled` tinyint(1) NOT NULL DEFAULT '1',
  `b_price_enabled` tinyint(1) NOT NULL DEFAULT '1',
  `s_icon` varchar(250) DEFAULT NULL,
  `s_color` varchar(20) DEFAULT NULL,
  PRIMARY KEY (`pk_i_id`),
  KEY `fk_i_parent_id` (`fk_i_parent_id`),
  KEY `i_position` (`i_position`)
) ENGINE=InnoDB  DEFAULT CHARSET=utf8 AUTO_INCREMENT=96 ;

--
-- Dumping data for table `[[dbprefix]]t_category`
--

INSERT INTO `[[dbprefix]]t_category` VALUES
(1, NULL, 0, 1, 1, 1, NULL, NULL),
(2, NULL, 0, 2, 1, 1, NULL, NULL),
(3, NULL, 0, 3, 1, 1, NULL, NULL),
(4, NULL, 0, 4, 1, 1, NULL, NULL),
(5, NULL, 0, 5, 1, 1, NULL, NULL),
(6, NULL, 0, 6, 1, 1, NULL, NULL),
(7, NULL, 0, 7, 1, 1, NULL, NULL),
(8, NULL, 0, 8, 1, 1, NULL, NULL),
(9, 1, 0, 1, 1, 1, NULL, NULL),
(10, 1, 0, 2, 1, 1, NULL, NULL),
(11, 1, 0, 3, 1, 1, NULL, NULL),
(12, 1, 0, 4, 1, 1, NULL, NULL),
(13, 1, 0, 5, 1, 1, NULL, NULL),
(14, 1, 0, 6, 1, 1, NULL, NULL),
(15, 1, 0, 7, 1, 1, NULL, NULL),
(16, 1, 0, 8, 1, 1, NULL, NULL),
(17, 1, 0, 9, 1, 1, NULL, NULL),
(18, 1, 0, 10, 1, 1, NULL, NULL),
(19, 1, 0, 11, 1, 1, NULL, NULL),
(20, 1, 0, 12, 1, 1, NULL, NULL),
(21, 1, 0, 13, 1, 1, NULL, NULL),
(22, 1, 0, 14, 1, 1, NULL, NULL),
(23, 1, 0, 15, 1, 1, NULL, NULL),
(24, 1, 0, 16, 1, 1, NULL, NULL),
(25, 1, 0, 17, 1, 1, NULL, NULL),
(26, 1, 0, 18, 1, 1, NULL, NULL),
(27, 1, 0, 19, 1, 1, NULL, NULL),
(28, 1, 0, 20, 1, 1, NULL, NULL),
(29, 1, 0, 21, 1, 1, NULL, NULL),
(30, 1, 0, 22, 1, 1, NULL, NULL),
(31, 2, 0, 1, 1, 1, NULL, NULL),
(32, 2, 0, 2, 1, 1, NULL, NULL),
(33, 2, 0, 3, 1, 1, NULL, NULL),
(34, 2, 0, 4, 1, 1, NULL, NULL),
(35, 2, 0, 5, 1, 1, NULL, NULL),
(36, 2, 0, 6, 1, 1, NULL, NULL),
(37, 2, 0, 7, 1, 1, NULL, NULL),
(38, 3, 0, 1, 1, 1, NULL, NULL),
(39, 3, 0, 2, 1, 1, NULL, NULL),
(40, 3, 0, 3, 1, 1, NULL, NULL),
(41, 3, 0, 4, 1, 1, NULL, NULL),
(42, 3, 0, 5, 1, 1, NULL, NULL),
(43, 4, 0, 1, 1, 1, NULL, NULL),
(44, 4, 0, 2, 1, 1, NULL, NULL),
(45, 4, 0, 3, 1, 1, NULL, NULL),
(46, 4, 0, 4, 1, 1, NULL, NULL),
(47, 4, 0, 5, 1, 1, NULL, NULL),
(48, 4, 0, 6, 1, 1, NULL, NULL),
(49, 4, 0, 7, 1, 1, NULL, NULL),
(50, 4, 0, 8, 1, 1, NULL, NULL),
(51, 4, 0, 9, 1, 1, NULL, NULL),
(52, 5, 0, 1, 1, 1, NULL, NULL),
(53, 5, 0, 2, 1, 1, NULL, NULL),
(54, 5, 0, 3, 1, 1, NULL, NULL),
(55, 5, 0, 4, 1, 1, NULL, NULL),
(56, 5, 0, 5, 1, 1, NULL, NULL),
(57, 5, 0, 6, 1, 1, NULL, NULL),
(58, 5, 0, 7, 1, 1, NULL, NULL),
(59, 5, 0, 8, 1, 1, NULL, NULL),
(60, 5, 0, 9, 1, 1, NULL, NULL),
(61, 5, 0, 10, 1, 1, NULL, NULL),
(62, 5, 0, 11, 1, 1, NULL, NULL),
(63, 6, 0, 1, 1, 1, NULL, NULL),
(64, 6, 0, 2, 1, 1, NULL, NULL),
(65, 6, 0, 3, 1, 1, NULL, NULL),
(66, 6, 0, 4, 1, 1, NULL, NULL),
(67, 6, 0, 5, 1, 1, NULL, NULL),
(68, 6, 0, 6, 1, 1, NULL, NULL),
(69, 7, 0, 1, 1, 1, NULL, NULL),
(70, 7, 0, 2, 1, 1, NULL, NULL),
(71, 7, 0, 3, 1, 1, NULL, NULL),
(72, 7, 0, 4, 1, 1, NULL, NULL),
(73, 7, 0, 5, 1, 1, NULL, NULL),
(74, 7, 0, 6, 1, 1, NULL, NULL),
(75, 8, 0, 1, 1, 1, NULL, NULL),
(76, 8, 0, 2, 1, 1, NULL, NULL),
(77, 8, 0, 3, 1, 1, NULL, NULL),
(78, 8, 0, 4, 1, 1, NULL, NULL),
(79, 8, 0, 5, 1, 1, NULL, NULL),
(80, 8, 0, 6, 1, 1, NULL, NULL),
(81, 8, 0, 7, 1, 1, NULL, NULL),
(82, 8, 0, 8, 1, 1, NULL, NULL),
(83, 8, 0, 9, 1, 1, NULL, NULL),
(84, 8, 0, 10, 1, 1, NULL, NULL),
(85, 8, 0, 11, 1, 1, NULL, NULL),
(86, 8, 0, 12, 1, 1, NULL, NULL),
(87, 8, 0, 13, 1, 1, NULL, NULL),
(88, 8, 0, 14, 1, 1, NULL, NULL),
(89, 8, 0, 15, 1, 1, NULL, NULL),
(90, 8, 0, 16, 1, 1, NULL, NULL),
(91, 8, 0, 17, 1, 1, NULL, NULL),
(92, 8, 0, 18, 1, 1, NULL, NULL),
(93, 8, 0, 19, 1, 1, NULL, NULL),
(94, 8, 0, 20, 1, 1, NULL, NULL),
(95, 8, 0, 21, 1, 1, NULL, NULL);

-- --------------------------------------------------------

--
-- Table structure for table `[[dbprefix]]t_category_description`
--

CREATE TABLE `[[dbprefix]]t_category_description` (
  `fk_i_category_id` int(10) unsigned NOT NULL,
  `fk_c_locale_code` char(5) NOT NULL,
  `s_name` varchar(100) DEFAULT NULL,
  `s_description` text,
  `s_slug` varchar(255) NOT NULL,
  PRIMARY KEY (`fk_i_category_id`,`fk_c_locale_code`),
  KEY `idx_s_slug` (`s_slug`),
  KEY `fk_c_locale_code` (`fk_c_locale_code`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8;

--
-- Dumping data for table `[[dbprefix]]t_category_description`
--

INSERT INTO `[[dbprefix]]t_category_description` VALUES
(1, 'en_US', 'For sale', NULL, 'for-sale'),
(2, 'en_US', 'Vehicles', NULL, 'vehicles'),
(3, 'en_US', 'Classes', NULL, 'classes'),
(4, 'en_US', 'Real estate', NULL, 'real-estate'),
(5, 'en_US', 'Services', NULL, 'services'),
(6, 'en_US', 'Community', NULL, 'community'),
(7, 'en_US', 'Personals', NULL, 'personals'),
(8, 'en_US', 'Jobs', NULL, 'jobs'),
(9, 'en_US', 'Animals', NULL, 'animals'),
(10, 'en_US', 'Art - Collectibles', NULL, 'art-collectibles'),
(11, 'en_US', 'Barter', NULL, 'barter'),
(12, 'en_US', 'Books - Magazines', NULL, 'books-magazines'),
(13, 'en_US', 'Cameras - Camera Accessories', NULL, 'cameras-camera-accessories'),
(14, 'en_US', 'CDs - Records', NULL, 'cds-records'),
(15, 'en_US', 'Cell Phones - Accessories', NULL, 'cell-phones-accessories'),
(16, 'en_US', 'Clothing', NULL, 'clothing'),
(17, 'en_US', 'Computers - Hardware', NULL, 'computers-hardware'),
(18, 'en_US', 'DVD', NULL, 'dvd'),
(19, 'en_US', 'Electronics', NULL, 'electronics'),
(20, 'en_US', 'For Babies - Infants', NULL, 'for-babies-infants'),
(21, 'en_US', 'Garage Sale', NULL, 'garage-sale'),
(22, 'en_US', 'Health - Beauty', NULL, 'health-beauty'),
(23, 'en_US', 'Home - Furniture - Garden Supplies', NULL, 'home-furniture-garden-supplies'),
(24, 'en_US', 'Jewelry - Watches', NULL, 'jewelry-watches'),
(25, 'en_US', 'Musical Instruments', NULL, 'musical-instruments'),
(26, 'en_US', 'Sporting Goods - Bicycles', NULL, 'sporting-goods-bicycles'),
(27, 'en_US', 'Tickets', NULL, 'tickets'),
(28, 'en_US', 'Toys - Games - Hobbies', NULL, 'toys-games-hobbies'),
(29, 'en_US', 'Video Games - Consoles', NULL, 'video-games-consoles'),
(30, 'en_US', 'Everything Else', NULL, 'everything-else'),
(31, 'en_US', 'Cars', NULL, 'cars'),
(32, 'en_US', 'Car Parts', NULL, 'car-parts'),
(33, 'en_US', 'Motorcycles', NULL, 'motorcycles'),
(34, 'en_US', 'Boats - Ships', NULL, 'boats-ships'),
(35, 'en_US', 'RVs - Campers - Caravans', NULL, 'rvs-campers-caravans'),
(36, 'en_US', 'Trucks - Commercial Vehicles', NULL, 'trucks-commercial-vehicles'),
(37, 'en_US', 'Other Vehicles', NULL, 'other-vehicles'),
(38, 'en_US', 'Computer - Multimedia Classes', NULL, 'computer-multimedia-classes'),
(39, 'en_US', 'Language Classes', NULL, 'language-classes'),
(40, 'en_US', 'Music - Theatre - Dance Classes', NULL, 'music-theatre-dance-classes'),
(41, 'en_US', 'Tutoring - Private Lessons', NULL, 'tutoring-private-lessons'),
(42, 'en_US', 'Other Classes', NULL, 'other-classes'),
(43, 'en_US', 'Houses - Apartments for Sale', NULL, 'houses-apartments-for-sale'),
(44, 'en_US', 'Houses - Apartments for Rent', NULL, 'houses-apartments-for-rent'),
(45, 'en_US', 'Rooms for Rent - Shared', NULL, 'rooms-for-rent-shared'),
(46, 'en_US', 'Housing Swap', NULL, 'housing-swap'),
(47, 'en_US', 'Vacation Rentals', NULL, 'vacation-rentals'),
(48, 'en_US', 'Parking Spots', NULL, 'parking-spots'),
(49, 'en_US', 'Land', NULL, 'land'),
(50, 'en_US', 'Office - Commercial Space', NULL, 'office-commercial-space'),
(51, 'en_US', 'Shops for Rent - Sale', NULL, 'shops-for-rent-sale'),
(52, 'en_US', 'Babysitter - Nanny', NULL, 'babysitter-nanny'),
(53, 'en_US', 'Casting - Auditions', NULL, 'casting-auditions'),
(54, 'en_US', 'Computer', NULL, 'computer'),
(55, 'en_US', 'Event Services', NULL, 'event-services'),
(56, 'en_US', 'Health - Beauty - Fitness', NULL, 'health-beauty-fitness'),
(57, 'en_US', 'Horoscopes - Tarot', NULL, 'horoscopes-tarot'),
(58, 'en_US', 'Household - Domestic Help', NULL, 'household-domestic-help'),
(59, 'en_US', 'Moving - Storage', NULL, 'moving-storage'),
(60, 'en_US', 'Repair', NULL, 'repair'),
(61, 'en_US', 'Writing - Editing - Translating', NULL, 'writing-editing-translating'),
(62, 'en_US', 'Other Services', NULL, 'other-services'),
(63, 'en_US', 'Carpool', NULL, 'carpool'),
(64, 'en_US', 'Community Activities', NULL, 'community-activities'),
(65, 'en_US', 'Events', NULL, 'events'),
(66, 'en_US', 'Musicians - Artists - Bands', NULL, 'musicians-artists-bands'),
(67, 'en_US', 'Volunteers', NULL, 'volunteers'),
(68, 'en_US', 'Lost And Found', NULL, 'lost-and-found'),
(69, 'en_US', 'Women looking for Men', NULL, 'women-looking-for-men'),
(70, 'en_US', 'Men looking for Women', NULL, 'men-looking-for-women'),
(71, 'en_US', 'Men looking for Men', NULL, 'men-looking-for-men'),
(72, 'en_US', 'Women looking for Women', NULL, 'women-looking-for-women'),
(73, 'en_US', 'Friendship - Activity Partners', NULL, 'friendship-activity-partners'),
(74, 'en_US', 'Missed Connections', NULL, 'missed-connections'),
(75, 'en_US', 'Accounting - Finance', NULL, 'accounting-finance'),
(76, 'en_US', 'Advertising - Public Relations', NULL, 'advertising-public-relations'),
(77, 'en_US', 'Arts - Entertainment - Publishing', NULL, 'arts-entertainment-publishing'),
(78, 'en_US', 'Clerical - Administrative', NULL, 'clerical-administrative'),
(79, 'en_US', 'Customer Service', NULL, 'customer-service'),
(80, 'en_US', 'Education - Training', NULL, 'education-training'),
(81, 'en_US', 'Engineering - Architecture', NULL, 'engineering-architecture'),
(82, 'en_US', 'Healthcare', NULL, 'healthcare'),
(83, 'en_US', 'Human Resource', NULL, 'human-resource'),
(84, 'en_US', 'Internet', NULL, 'internet'),
(85, 'en_US', 'Legal', NULL, 'legal'),
(86, 'en_US', 'Manual Labor', NULL, 'manual-labor'),
(87, 'en_US', 'Manufacturing - Operations', NULL, 'manufacturing-operations'),
(88, 'en_US', 'Marketing', NULL, 'marketing'),
(89, 'en_US', 'Non-profit - Volunteer', NULL, 'non-profit-volunteer'),
(90, 'en_US', 'Real Estate', NULL, 'real-estate'),
(91, 'en_US', 'Restaurant - Food Service', NULL, 'restaurant-food-service'),
(92, 'en_US', 'Retail', NULL, 'retail'),
(93, 'en_US', 'Sales', NULL, 'sales'),
(94, 'en_US', 'Technology', NULL, 'technology'),
(95, 'en_US', 'Other Jobs', NULL, 'other-jobs');

-- --------------------------------------------------------

--
-- Table structure for table `[[dbprefix]]t_category_stats`
--

CREATE TABLE `[[dbprefix]]t_category_stats` (
  `fk_i_category_id` int(10) unsigned NOT NULL,
  `i_num_items` int(10) unsigned NOT NULL DEFAULT '0',
  PRIMARY KEY (`fk_i_category_id`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8;

--
-- Dumping data for table `[[dbprefix]]t_category_stats`
--

INSERT INTO `[[dbprefix]]t_category_stats` VALUES
(1, 1),
(9, 1);

-- --------------------------------------------------------

--
-- Table structure for table `[[dbprefix]]t_city`
--

CREATE TABLE `[[dbprefix]]t_city` (
  `pk_i_id` int(10) unsigned NOT NULL AUTO_INCREMENT,
  `fk_i_region_id` int(10) unsigned NOT NULL,
  `s_name` varchar(60) NOT NULL,
  `s_name_native` varchar(60) DEFAULT NULL,
  `s_slug` varchar(60) NOT NULL DEFAULT '',
  `fk_c_country_code` char(2) DEFAULT NULL,
  `b_active` tinyint(1) NOT NULL DEFAULT '1',
  `d_coord_lat` decimal(20,10) DEFAULT NULL,
  `d_coord_long` decimal(20,10) DEFAULT NULL,
  PRIMARY KEY (`pk_i_id`),
  KEY `fk_i_region_id` (`fk_i_region_id`),
  KEY `idx_s_name` (`s_name`),
  KEY `idx_s_slug` (`s_slug`),
  KEY `fk_c_country_code` (`fk_c_country_code`)
) ENGINE=InnoDB  DEFAULT CHARSET=utf8 AUTO_INCREMENT=15212747 ;

--
-- Dumping data for table `[[dbprefix]]t_city`
--

INSERT INTO `[[dbprefix]]t_city` VALUES
(7046255, 7829764, 'Bay Minette', NULL, 'bay-minette', 'US', 1, '30.8829600000', '-87.7730500000'),
(7046274, 7736286, 'Edna', NULL, 'edna', 'US', 1, '28.9785900000', '-96.6460900000'),
(7046319, 7829764, 'Bayou La Batre', NULL, 'bayou-la-batre', 'US', 1, '30.4035200000', '-88.2485200000'),
(7046332, 7736286, 'Henderson', NULL, 'henderson', 'US', 1, '32.1532200000', '-94.7993800000'),
(7046430, 7736286, 'Natalia', NULL, 'natalia', 'US', 1, '29.1896800000', '-98.8625300000'),
(7046434, 7736286, 'New Falcon', NULL, 'new-falcon', 'US', 1, '26.6386600000', '-99.0955900000'),
(7046474, 7736286, 'Rankin', NULL, 'rankin', 'US', 1, '32.2057000000', '-96.7066600000'),
(7046499, 7829764, 'Bear Creek', NULL, 'bear-creek', 'US', 1, '34.2748200000', '-87.7005800000'),
(7046538, 7736286, 'South Toledo Bend', NULL, 'south-toledo-bend', 'US', 1, '31.1532400000', '-93.6046200000'),
(7046667, 7829764, 'Beatrice', NULL, 'beatrice', 'US', 1, '31.7334900000', '-87.2047100000'),
(7046704, 9254928, 'Fort Hunt', NULL, 'fort-hunt', 'US', 1, '38.7328900000', '-77.0580300000'),
(7046734, 9254928, 'Hallwood', NULL, 'hallwood', 'US', 1, '37.8776300000', '-75.5890900000'),
(7046820, 9254928, 'Nelsonia', NULL, 'nelsonia', 'US', 1, '37.8198500000', '-75.5871500000'),
(7046890, 9254928, 'Sperryville', NULL, 'sperryville', 'US', 1, '38.6570700000', '-78.2261100000'),
(7046907, 7829764, 'Beaverton', NULL, 'beaverton', 'US', 1, '33.9312200000', '-88.0203100000'),
(7046946, 9254928, 'Yorktown', NULL, 'yorktown', 'US', 1, '37.2387600000', '-76.5096700000'),
(7047028, 7826850, 'Hambleton', NULL, 'hambleton', 'US', 1, '39.0820500000', '-79.6453400000'),
(7047094, 7826850, 'New Richmond', NULL, 'new-richmond', 'US', 1, '37.5701100000', '-81.4887200000'),
(7047198, 7829764, 'Brighton', NULL, 'brighton', 'US', 1, '33.4342800000', '-86.9472100000'),
(7047199, 7829764, 'Belgreen', NULL, 'belgreen', 'US', 1, '34.4748200000', '-87.8664200000'),
(7047204, 7829764, 'Akron', NULL, 'akron', 'US', 1, '32.8765200000', '-87.7425100000'),
(7047225, 7829764, 'Belk', NULL, 'belk', 'US', 1, '33.6476100000', '-87.9314100000'),
(7047321, 7829764, 'Bellamy', NULL, 'bellamy', 'US', 1, '32.4490300000', '-88.1336300000'),
(7047357, 7829764, 'Bellefontaine', NULL, 'bellefontaine', 'US', 1, '30.4935300000', '-88.1036100000'),
(7047424, 7099753, 'East Camden', NULL, 'east-camden', 'US', 1, '33.6078900000', '-92.7401600000'),
(7047464, 7829764, 'Colony', NULL, 'colony', 'US', 1, '33.9456600000', '-86.9016700000'),
(7047474, 7829764, 'Wilton', NULL, 'wilton', 'US', 1, '33.0787300000', '-86.8816600000'),
(7047540, 7099753, 'Cove', NULL, 'cove', 'US', 1, '34.4351100000', '-94.4113300000'),
