Server IP : 68.65.122.142  /  Your IP : 18.118.162.180
Web Server : LiteSpeed
System : Linux server167.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : glenirhm ( 1318)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /home/glenirhm/public_html/../tmp/awstats/ssl/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/glenirhm/public_html/../tmp/awstats/ssl/awstats072021.beta.glenbowcollege.ca.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /home/glenirhm/tmp/awstats/ssl/awstats.beta.glenbowcollege.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2683                
POS_VISITOR 8034                
POS_DAY 18968               
POS_DOMAIN 3343                
POS_LOGIN 4225                
POS_ROBOT 4380                
POS_WORMS 4671                
POS_EMAILSENDER 4802                
POS_EMAILRECEIVER 4945                
POS_SESSION 19411               
POS_SIDER 19570               
POS_FILETYPES 5080                
POS_DOWNLOADS 5186                
POS_OS 5234                
POS_BROWSER 5388                
POS_SCREENSIZE 5706                
POS_UNKNOWNREFERER 5780                
POS_UNKNOWNREFERERBROWSER 6290                
POS_ORIGIN 6795                
POS_SEREFERRALS 6929                
POS_PAGEREFS 7084                
POS_SEARCHWORDS 7232                
POS_KEYWORDS 7459                
POS_MISC 2347                
POS_ERRORS 7593                
POS_CLUSTER 4081                
POS_SIDER_404 7709                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801003035 3 319 8611522627057
FirstTime 0
LastTime 20210731165948
LastUpdate 20210801082102 3 0 2 0 0
TotalVisits 310                 
TotalUnique 308                 
MonthHostsKnown 0                   
MonthHostsUnknown 308                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 0 9 22 19591
1 15 15 23 18 20 43140
2 8 8 3 17 19 31773
3 15 15 3 24 24 50028
4 19 19 15 34 45 94544
5 17 17 3 23 33 46509
6 12 12 0 27 40 53483
7 18 18 9 23 30 70461
8 15 15 3 18 19 46517
9 14 14 0 16 16 44498
10 15 15 3 15 15 40440
11 17 17 0 19 21 59111
12 15 15 0 21 22 52191
13 12 12 9 12 12 27644
14 13 13 6 11 12 29657
15 14 14 3 17 17 45682
16 13 13 3 13 14 32352
17 11 11 6 13 15 41297
18 13 13 6 14 14 33039
19 14 14 3 16 17 57795
20 9 9 9 7 7 16179
21 12 12 3 17 19 52872
22 12 12 6 23 37 46929
23 7 7 0 16 26 21581
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 73
in 39 39 0
us 33 33 33
br 31 31 0
ph 17 17 0
cn 14 14 33
rs 9 9 0
ar 9 9 0
my 9 9 0
gr 7 7 6
id 7 7 0
jp 6 6 35
ma 5 5 0
pl 5 5 0
it 5 5 0
za 5 5 0
ca 5 5 3
ro 4 4 0
nl 4 4 6
no 4 4 0
th 4 4 0
au 4 4 0
il 4 4 0
mx 4 4 0
ru 3 3 0
pk 3 3 0
pe 2 2 0
si 2 2 0
mz 1 1 0
py 1 1 0
lk 2 2 0
ec 1 1 0
mu 1 1 0
al 1 1 0
sk 1 1 0
hn 1 1 0
se 1 1 0
cl 3 3 0
zw 1 1 0
fr 3 3 0
ie 1 1 0
me 2 2 0
at 2 2 0
tr 2 2 0
fi 1 1 0
eg 1 1 0
ve 3 3 0
ps 1 1 0
bd 1 1 0
tn 2 2 0
de 3 3 0
zz 1 1 0
kr 1 1 0
sa 1 1 0
ch 3 3 0
ao 1 1 0
az 1 1 0
sg 2 2 0
gb 3 3 0
cr 1 1 0
hr 2 2 0
qa 1 1 0
dz 2 2 0
pt 1 1 0
uy 1 1 0
lt 1 1 0
bg 1 1 0
ge 3 3 0
co 2 2 0
cz 1 1 0
ba 2 2 0
pa 1 1 0
es 2 2 0
hu 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
bot[\s_+:,\.\;\/\\-] 155 22731 20210730070201 84
Googlebot/ 16 174427 20210728153156 1
Googlebot\-Image/ 1 12178 20210712213126 0
Dalvik/ 1 3 20210714062823 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 25 75 0 0
htm 7 41 0 0
php 283 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
win8.1 2 2
linuxandroid 13 13
win7 3 3
macosx 3 3
macosx11 1 1
Unknown 7 7
win10 286 286
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 12
chrome78.0.3904.62 8 8
chrome72.0.3626.109 3 3
Unknown 7 7
chrome69.0.3497.100 1 1
chrome70.0.3538.80 1 1
chrome47.0.2526.106 1 1
chrome18.0.1025.133 3 3
msie11.0 285 285
chrome85.0.4183.121 2 2
chrome76.0.3809.132 1 1
chrome91.0.4472.120 1 1
chrome87.0.4280.141 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210726083256
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210729210225
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210726083256
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210729210225
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 314 314
From1 0 0
From2 1 1
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
search 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
%e5%92%8c%e6%bc%a2%e3%81%ae%e6%a3%ae%e3%80%80%e3%83%9a%e3%83%83%e3%83%88 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
%e5%92%8c%e6%bc%a2%e3%81%ae%e6%a3%ae%e3%80%80%e3%83%9a%e3%83%83%e3%83%88 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
405 2 0
403 4 12
404 6 0
500 331 847962
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/robots.txt 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 308
123.121.164.52 3 3 9 20210721022323
81.69.191.124 2 2 6 20210716141506
121.4.181.178 2 2 6 20210722073319
42.193.23.126 2 2 6 20210714171041
42.192.11.192 2 2 6 20210723200703
182.248.130.130 2 2 6 20210712131740
113.21.65.213 1 1 0 20210713210327
49.36.123.197 1 1 0 20210712104244
213.33.182.74 1 1 0 20210715121732
200.18.125.191 1 1 0 20210726153543
181.130.74.216 1 1 0 20210716101418
185.70.54.155 1 1 0 20210717033545
180.241.175.211 1 1 0 20210713095010
181.199.157.77 1 1 0 20210718112921
178.149.178.104 1 1 0 20210712111432
3.84.11.21 1 1 3 20210712044146
190.202.234.163 1 1 0 20210717081758
88.159.170.103 1 1 0 20210717060409
197.219.107.133 1 1 0 20210719044925
183.83.47.231 1 1 0 20210712142956
201.140.253.41 1 1 0 20210717124415
117.212.179.32 1 1 0 20210731054316
193.56.148.70 1 1 0 20210717221718
175.100.139.37 1 1 0 20210718140519
47.8.35.158 1 1 0 20210712220330
177.220.172.48 1 1 0 20210717004629
89.103.99.77 1 1 0 20210717051432
188.120.97.199 1 1 0 20210719235234
112.201.66.248 1 1 0 20210720052305
85.222.181.133 1 1 0 20210715004533
219.75.23.147 1 1 0 20210712093734
93.180.99.246 1 1 0 20210711150940
92.93.177.32 1 1 0 20210715172806
102.164.249.243 1 1 0 20210716220221
180.190.87.129 1 1 0 20210719060211
45.231.1.176 1 1 0 20210716103310
177.221.15.96 1 1 0 20210718093350
213.200.31.83 1 1 0 20210712071434
88.156.136.238 1 1 0 20210716042644
117.201.163.167 1 1 0 20210719041147
181.58.140.147 1 1 0 20210713151740
113.31.114.242 1 1 3 20210714203058
94.61.3.15 1 1 0 20210717161342
190.237.6.162 1 1 0 20210717174834
179.191.215.100 1 1 0 20210713210237
190.122.148.2 1 1 0 20210714202414
89.77.2.120 1 1 0 20210714065540
112.198.97.57 1 1 0 20210717152311
5.152.173.29 1 1 0 20210718074405
93.172.143.232 1 1 0 20210726161617
216.131.121.3 1 1 0 20210720140443
115.166.46.149 1 1 0 20210713054902
189.73.224.66 1 1 0 20210712115348
202.186.72.91 1 1 0 20210713041515
123.253.232.30 1 1 0 20210728171950
176.88.78.48 1 1 0 20210719083140
200.127.90.201 1 1 0 20210719065331
190.99.22.203 1 1 0 20210715171502
103.58.152.7 1 1 0 20210717044607
188.147.96.179 1 1 0 20210718140714
93.139.163.217 1 1 0 20210715075851
60.237.165.107 1 1 3 20210708221541
136.158.16.70 1 1 0 20210718224042
120.29.97.132 1 1 0 20210712052113
34.96.130.32 1 1 3 20210716070834
193.124.212.175 1 1 0 20210711125504
170.82.197.204 1 1 0 20210716075712
49.37.145.171 1 1 0 20210718064528
115.132.47.216 1 1 0 20210715091903
103.87.140.247 1 1 0 20210714091247
5.54.119.212 1 1 0 20210716142135
197.10.182.109 1 1 0 20210717152446
136.158.33.53 1 1 0 20210718220835
101.53.234.153 1 1 0 20210716111941
103.83.147.34 1 1 0 20210719115729
186.226.250.183 1 1 0 20210717092046
92.118.160.37 1 1 3 20210719172714
144.86.173.94 1 1 3 20210724050713
182.70.118.14 1 1 0 20210721035338
191.220.76.237 1 1 0 20210714153516
82.54.206.61 1 1 0 20210717022453
179.105.180.44 1 1 0 20210719082934
5.29.41.95 1 1 0 20210718001209
123.253.220.5 1 1 0 20210715113115
87.116.173.225 1 1 0 20210716075825
85.74.112.36 1 1 0 20210712065445
186.125.24.44 1 1 0 20210718160912
189.203.39.91 1 1 0 20210712162234
102.65.60.231 1 1 0 20210712190411
216.131.116.180 1 1 0 20210717120148
196.89.215.87 1 1 0 20210713132434
220.200.163.32 1 1 3 20210728153157
1.9.105.219 1 1 0 20210713062356
177.241.50.16 1 1 0 20210715215916
157.41.73.180 1 1 0 20210712015533
212.85.160.191 1 1 0 20210715214541
103.149.16.190 1 1 0 20210711023306
151.24.60.179 1 1 0 20210718181434
190.20.65.45 1 1 0 20210717163732
197.37.48.131 1 1 0 20210711185556
190.206.45.70 1 1 0 20210712035245
177.37.198.48 1 1 0 20210712140840
200.149.235.4 1 1 0 20210730095505
80.89.73.35 1 1 0 20210714015319
191.189.10.123 1 1 0 20210714185356
131.161.173.240 1 1 0 20210729193833
217.227.140.185 1 1 0 20210713124502
38.88.241.106 1 1 0 20210719011816
73.252.22.254 1 1 0 20210718052921
86.120.131.130 1 1 0 20210714060820
117.228.164.120 1 1 0 20210718044251
179.191.14.60 1 1 0 20210717080525
54.212.216.229 1 1 3 20210712044145
181.28.249.115 1 1 0 20210711131816
144.86.173.135 1 1 3 20210720104023
125.209.111.115 1 1 0 20210717061123
124.106.230.166 1 1 0 20210718133909
197.90.132.95 1 1 0 20210716102009
35.166.136.76 1 1 3 20210715182613
154.16.51.76 1 1 0 20210713101310
62.4.35.148 1 1 0 20210718210643
112.134.245.78 1 1 0 20210713103429
79.68.247.34 1 1 0 20210711212401
152.32.107.216 1 1 0 20210720082351
37.107.21.86 1 1 0 20210717004253
197.14.118.153 1 1 0 20210714064506
212.200.32.58 1 1 0 20210712134936
159.192.98.142 1 1 0 20210712035557
181.168.62.142 1 1 0 20210712070718
93.123.43.159 1 1 0 20210713101315
105.104.65.60 1 1 0 20210713094727
103.135.5.110 1 1 0 20210714102017
181.197.48.211 1 1 0 20210719042736
34.209.63.228 1 1 3 20210715181930
154.160.7.86 1 1 0 20210712102030
112.200.237.45 1 1 0 20210713034227
168.197.252.250 1 1 0 20210712134450
86.90.102.187 1 1 0 20210717113835
118.101.239.183 1 1 0 20210714123636
185.85.154.212 1 1 0 20210713064850
14.200.145.240 1 1 0 20210718033257
216.131.114.133 1 1 0 20210712102634
144.86.173.79 1 1 3 20210729210225
122.131.78.4 1 1 3 20210708221649
116.72.233.168 1 1 0 20210713084049
49.37.215.58 1 1 0 20210713013141
181.126.135.241 1 1 0 20210717225456
181.44.130.18 1 1 0 20210723110253
187.44.178.196 1 1 0 20210718010618
174.95.230.8 1 1 0 20210717231057
49.228.145.129 1 1 0 20210711215308
82.8.76.172 1 1 0 20210715174605
187.49.58.237 1 1 0 20210713104518
179.107.140.193 1 1 0 20210715191756
177.105.141.199 1 1 0 20210715191334
8.17.206.215 1 1 0 20210716093431
83.40.96.218 1 1 0 20210716120022
49.145.198.133 1 1 0 20210716194258
105.216.64.105 1 1 0 20210716145515
144.86.173.130 1 1 3 20210728042046
93.88.88.62 1 1 0 20210712074244
109.182.16.162 1 1 0 20210726174940
82.81.5.140 1 1 0 20210716192701
109.148.26.247 1 1 0 20210717142236
54.184.117.206 1 1 3 20210712045426
120.28.185.16 1 1 0 20210717095708
49.36.33.149 1 1 0 20210713082224
223.255.244.72 1 1 0 20210713021248
46.158.229.99 1 1 0 20210712070608
119.92.255.172 1 1 0 20210718223321
177.107.52.165 1 1 0 20210711174745
49.98.137.178 1 1 23 20210713013141
183.83.152.213 1 1 0 20210729180431
117.204.54.72 1 1 0 20210719060432
78.174.79.68 1 1 0 20210717113803
49.149.71.209 1 1 0 20210713194700
62.4.54.134 1 1 0 20210714080324
116.206.157.172 1 1 0 20210712040220
178.196.82.188 1 1 0 20210718181931
49.145.36.40 1 1 0 20210716084407
151.44.92.68 1 1 0 20210717161210
177.37.157.184 1 1 0 20210717074816
186.230.117.225 1 1 0 20210711121331
186.66.55.45 1 1 0 20210711191848
45.240.129.41 1 1 0 20210729181144
170.79.152.42 1 1 0 20210717160037
111.125.106.72 1 1 0 20210711164509
58.97.230.77 1 1 0 20210731074757
178.149.17.241 1 1 0 20210726094721
196.117.86.217 1 1 0 20210711071553
58.173.240.191 1 1 0 20210717050418
171.4.230.241 1 1 0 20210712202547
191.6.32.19 1 1 0 20210712052519
79.167.99.95 1 1 0 20210717044404
187.170.70.60 1 1 0 20210715151659
103.161.144.30 1 1 0 20210714015551
174.53.132.249 1 1 0 20210715034818
103.167.162.64 1 1 0 20210717013106
49.147.13.250 1 1 0 20210718031214
69.94.81.63 1 1 0 20210715073910
39.53.224.119 1 1 0 20210716053320
92.118.160.61 1 1 3 20210726083256
49.206.123.113 1 1 0 20210717084510
179.6.109.27 1 1 0 20210721232908
60.49.29.110 1 1 0 20210713020134
86.120.125.199 1 1 0 20210731054735
181.43.200.31 1 1 0 20210718130939
77.119.198.26 1 1 0 20210719133526
109.175.38.241 1 1 0 20210711124600
31.0.43.62 1 1 0 20210716014153
182.1.82.213 1 1 0 20210719033957
81.196.138.248 1 1 0 20210715231905
188.133.28.106 1 1 0 20210731165948
177.125.131.239 1 1 0 20210711201657
45.190.5.62 1 1 0 20210716200021
138.117.237.250 1 1 0 20210716164659
66.225.65.134 1 1 0 20210711110744
178.221.196.81 1 1 0 20210717035718
85.75.15.18 1 1 0 20210713214313
172.83.212.35 1 1 0 20210716074431
183.171.87.221 1 1 0 20210714045245
136.158.33.74 1 1 0 20210730123902
49.37.214.153 1 1 0 20210717051146
202.179.93.180 1 1 0 20210718125247
170.83.224.80 1 1 0 20210714210829
147.236.145.180 1 1 0 20210713050144
201.203.123.120 1 1 0 20210712190612
189.33.64.54 1 1 0 20210713165117
49.150.63.55 1 1 0 20210713234139
157.44.178.96 1 1 0 20210716154515
178.222.103.16 1 1 0 20210717195525
177.193.154.113 1 1 0 20210717185450
49.151.253.17 1 1 0 20210716013517
78.61.156.177 1 1 0 20210712120325
87.19.78.93 1 1 0 20210711100428
37.228.215.47 1 1 0 20210714153240
211.198.9.215 1 1 0 20210716212225
83.179.249.214 1 1 0 20210713140023
178.222.102.97 1 1 0 20210718095617
27.58.28.240 1 1 0 20210712124608
177.107.24.13 1 1 0 20210716123708
178.203.147.177 1 1 0 20210716080426
167.58.31.11 1 1 0 20210711130356
45.159.73.246 1 1 0 20210716045050
197.185.111.23 1 1 0 20210717141547
152.32.111.123 1 1 0 20210716044323
188.161.109.34 1 1 0 20210713115414
47.243.141.170 1 1 3 20210712040604
178.153.22.133 1 1 0 20210716085945
96.9.137.175 1 1 0 20210715203447
86.111.138.213 1 1 0 20210715180835
124.82.120.99 1 1 0 20210717012029
78.209.41.211 1 1 0 20210718111837
122.2.99.80 1 1 0 20210714005733
102.38.66.232 1 1 0 20210713050203
2.44.137.221 1 1 0 20210719154534
128.201.124.144 1 1 0 20210713152108
197.202.33.239 1 1 0 20210714154934
45.249.164.165 1 1 0 20210718110230
201.75.169.74 1 1 0 20210713125115
42.111.141.239 1 1 0 20210711224405
177.154.5.230 1 1 0 20210718110509
45.252.74.199 1 1 0 20210712115714
111.88.231.60 1 1 0 20210716172346
103.158.219.56 1 1 0 20210715132255
222.7.28.17 1 1 0 20210713235207
27.125.240.179 1 1 0 20210729030137
160.0.198.20 1 1 0 20210713195525
36.73.34.61 1 1 0 20210715052848
213.131.45.122 1 1 0 20210715015927
52.25.123.2 1 1 3 20210713135307
142.117.107.64 1 1 0 20210719012842
201.217.229.60 1 1 0 20210711190154
112.134.220.174 1 1 0 20210714023608
170.239.74.88 1 1 0 20210717012437
186.88.79.241 1 1 0 20210714102021
136.158.64.93 1 1 0 20210719070625
111.92.77.9 1 1 0 20210718180442
45.238.115.203 1 1 0 20210721142848
31.5.3.121 1 1 0 20210715231816
102.126.218.179 1 1 0 20210712084106
78.1.255.44 1 1 0 20210712171311
115.97.232.51 1 1 0 20210712052919
217.144.19.215 1 1 0 20210714224449
223.29.193.252 1 1 0 20210719092527
157.41.163.120 1 1 0 20210715013925
157.46.69.219 1 1 0 20210717075319
138.97.132.25 1 1 0 20210715184501
189.220.201.3 1 1 0 20210713155203
120.29.109.147 1 1 0 20210727114505
84.236.83.180 1 1 0 20210721040227
86.125.92.14 1 1 0 20210712225650
49.37.180.66 1 1 0 20210712165947
106.195.78.119 1 1 0 20210713092736
190.93.239.97 1 1 0 20210727113515
61.90.38.180 1 1 0 20210718045739
103.5.132.219 1 1 0 20210717031152
177.66.123.180 1 1 0 20210717203120
103.217.123.110 1 1 0 20210712025600
27.4.184.157 1 1 0 20210723034647
142.116.117.140 1 1 0 20210717184752
197.221.251.24 1 1 0 20210715051551
183.171.70.178 1 1 0 20210719024927
192.82.73.223 1 1 0 20210714033617
186.153.102.27 1 1 0 20210713212346
83.7.20.249 1 1 0 20210713190111
49.205.245.15 1 1 0 20210711100452
170.199.140.109 1 1 0 20210712083529
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20210708 2 2 6 2
20210711 20 20 0 20
20210712 42 42 18 41
20210713 40 40 29 40
20210714 24 24 9 23
20210715 27 27 6 27
20210716 32 32 9 31
20210717 43 43 0 43
20210718 28 28 0 28
20210719 19 19 3 19
20210720 5 5 6 5
20210721 5 5 3 5
20210722 2 2 6 1
20210723 4 4 6 3
20210724 1 1 3 1
20210726 5 5 3 5
20210727 2 2 0 2
20210728 3 3 6 3
20210729 5 5 3 5
20210730 2 2 0 2
20210731 4 4 0 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
5mn-15mn 4
0s-30s 306
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/xmlrpc.php 283 0 283 283
/ 25 75 20 20
/inhabitants37b/faabcf1851924.htm 3 9 3 3
/battery736b/adccbe1641606.htm 2 6 2 2
/phate7cb/ebabca1775186.htm 1 3 1 1
/satisfyingd79/affec851543.htm 1 23 1 1
END_SIDER