Server IP : 68.65.122.142  /  Your IP : 3.143.5.201
Web Server : LiteSpeed
System : Linux server167.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : glenirhm ( 1318)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home/glenirhm/tmp/awstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/glenirhm/tmp/awstats/awstats102019.beta.glenbowcollege.ca.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /home/glenirhm/tmp/awstats/awstats.beta.glenbowcollege.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2665                
POS_VISITOR 6879                
POS_DAY 10426               
POS_DOMAIN 3322                
POS_LOGIN 3728                
POS_ROBOT 3883                
POS_WORMS 4046                
POS_EMAILSENDER 4177                
POS_EMAILRECEIVER 4320                
POS_SESSION 11171               
POS_SIDER 11308               
POS_FILETYPES 4455                
POS_DOWNLOADS 4540                
POS_OS 4588                
POS_BROWSER 4800                
POS_SCREENSIZE 5550                
POS_UNKNOWNREFERER 5624                
POS_UNKNOWNREFERERBROWSER 5752                
POS_ORIGIN 5834                
POS_SEREFERRALS 5966                
POS_PAGEREFS 6110                
POS_SEARCHWORDS 6258                
POS_KEYWORDS 6410                
POS_MISC 2329                
POS_ERRORS 6469                
POS_CLUSTER 3584                
POS_SIDER_404 6570                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101133711 1 0 15708188784226
FirstTime 0
LastTime 0
LastUpdate 20191102083151 1 0 0 0 0
TotalVisits 0                   
TotalUnique 0                   
MonthHostsKnown 0                   
MonthHostsUnknown 138                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 1 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 8 584960 0 0 0
1 0 3 219360 2 3 5392
2 0 11 804320 0 2 53017
3 0 7 300888 0 1 73120
4 0 1 73120 1 2 5392
5 0 5 154648 0 0 0
6 0 1 73120 1 1 2696
7 0 1 73120 0 1 73120
8 0 16 779679 0 1 2696
9 0 8 374008 0 1 2696
10 0 1 73120 0 0 0
11 0 16 970978 0 0 0
12 0 19 1362988 0 1 2696
13 0 14 812728 0 0 0
14 0 29 1594876 0 1 2696
15 0 12 877440 0 0 0
16 0 15 885848 1 2 5392
17 0 14 812728 0 0 0
18 0 9 447128 0 1 2696
19 0 5 154648 1 2 75816
20 0 23 1048904 0 1 2696
21 0 7 300888 0 0 0
22 0 14 390824 0 0 0
23 0 14 812728 0 1 2696
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
tz 0 1 73120
us 0 35 2123014
in 0 10 520248
vn 0 1 73120
tr 0 10 309296
zz 0 1 73120
ir 0 1 73120
ca 0 180 9714331
az 0 1 73120
gb 0 1 73120
br 0 9 658080
de 0 1 73120
ph 0 1 73120
cn 0 1 73120
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
link 3 219360 20191029034914 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
jpg 253 13983049 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
ios_ipad 2 0
unix 15 0
win10 101 0
ios_iphone 65 0
macosx 9 0
win8.1 14 0
Unknown 1 0
linuxandroid 36 0
macosx12 1 0
winxp 1 0
win7 5 0
linux 3 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 35
chrome78.0.3904.70 8 0
safari12.1.1 3 0
chrome76.0.3809.136 6 0
edge16 2 0
chrome75.0.3770.100 14 0
chrome64.0.3282.137 1 0
safari13.0.1 18 0
chrome64.0.3282.186 1 0
chrome78.0.3904.41 6 0
chrome74.0.3729.157 1 0
msie11.0 19 0
chrome67.0.3396.87 1 0
safari13.0 17 0
safari9.0 1 0
chrome75.0.3770.143 1 0
chrome76.0.3809.132 2 0
safari12.1 1 0
chrome78.0.3904.62 7 0
safari12.1.2 12 0
mozilla 1 0
edge18 15 0
safari 10 0
chrome77.0.3865.120 35 0
chrome78.0.3904.50 1 0
chrome71.0.3578.99 5 0
chrome65.0.3312.0 1 0
chrome49.0.2623.112 1 0
chrome77.0.3865.92 8 0
iphone 3 0
safari12.0 5 0
chrome77.0.3865.90 23 0
chrome77.0.3865.105 1 0
chrome77.0.3865.116 11 0
firefox70.0 6 0
chrome76.0.3809.100 6 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/4.0_(compatible;) 20191030114716
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 0 1
From1 0 0
From2 0 0
From3 0 0
From4 0 252
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 2 53017
500 15 40440
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 138
174.0.239.105 0 5 154648 
80.143.208.156 0 1 73120 
24.64.113.237 0 1 73120 
23.17.61.127 0 14 633439 
174.90.223.27 0 1 73120 
205.206.49.252 0 1 73120 
66.249.84.10 0 3 219360 
104.132.181.74 0 1 73120 
173.183.244.196 0 1 73120 
142.56.86.35 0 1 73120 
207.228.78.86 0 1 73120 
199.7.159.56 0 1 73120 
104.132.20.110 0 1 73120 
174.90.223.54 0 1 73120 
23.17.49.10 0 1 73120 
207.228.78.10 0 1 73120 
103.127.44.22 0 1 73120 
184.64.120.88 0 1 73120 
24.66.120.163 0 2 146240 
50.100.86.170 0 6 227768 
8.39.233.106 0 1 73120 
98.158.242.170 0 1 73120 
68.145.40.105 0 1 73120 
72.143.237.19 0 1 73120 
68.146.188.12 0 1 73120 
142.59.198.93 0 5 154648 
174.90.223.170 0 1 73120 
74.15.193.223 0 1 73120 
142.59.143.189 0 1 73120 
174.0.234.17 0 1 73120 
172.219.68.106 0 2 146240 
50.66.71.187 0 1 73120 
97.105.47.162 0 1 73120 
70.73.170.46 0 1 73120 
104.243.96.216 0 1 73120 
196.45.37.206 0 1 73120 
204.191.108.72 0 1 73120 
198.166.61.218 0 1 73120 
204.50.15.4 0 1 73120 
14.143.143.242 0 2 146240 
66.249.84.170 0 1 73120 
74.3.191.99 0 1 73120 
95.162.243.103 0 1 73120 
191.185.137.79 0 1 73120 
24.114.38.181 0 4 81528 
104.132.20.76 0 1 73120 
177.42.86.173 0 1 73120 
68.146.170.60 0 1 73120 
68.145.72.12 0 1 73120 
184.64.213.159 0 7 300888 
142.112.98.31 0 1 73120 
68.151.6.186 0 1 73120 
104.132.181.65 0 1 73120 
72.143.223.175 0 1 73120 
66.249.84.8 0 4 222176 
177.37.229.182 0 1 73120 
70.55.11.92 0 1 73120 
66.249.84.6 0 3 78712 
75.159.149.48 0 1 73120 
5.44.37.9 0 1 73120 
66.244.233.10 0 1 73120 
104.132.20.67 0 1 73120 
174.95.156.61 0 1 73120 
134.132.30.221 0 4 93538 
68.146.9.43 0 4 81528 
64.15.122.4 0 1 73120 
199.126.13.163 0 1 73120 
70.72.172.9 0 3 219360 
184.64.37.77 0 1 73120 
174.0.40.203 0 1 73120 
174.116.95.34 0 1 73120 
66.102.8.166 0 1 73120 
62.189.161.123 0 1 73120 
1.53.169.101 0 1 73120 
198.53.5.24 0 3 8408 
199.10.84.18 0 1 73120 
104.132.20.84 0 1 73120 
207.228.78.85 0 1 73120 
70.77.64.53 0 1 73120 
207.35.15.23 0 1 73120 
14.98.207.62 0 1 73120 
207.54.117.113 0 1 73120 
104.205.99.166 0 2 146240 
172.219.194.77 0 1 73120 
179.162.222.202 0 1 73120 
70.73.117.112 0 1 73120 
142.55.249.5 0 1 73120 
96.51.133.145 0 1 73120 
75.155.116.235 0 1 73120 
198.166.63.236 0 1 73120 
184.64.216.37 0 1 73120 
125.33.113.164 0 1 73120 
142.99.248.20 0 1 73120 
65.30.202.161 0 1 73120 
75.159.165.83 0 1 73120 
68.144.228.136 0 1 73120 
85.106.119.38 0 1 73120 
50.93.115.3 0 4 81528 
177.188.242.202 0 1 73120 
46.1.149.166 0 4 81528 
174.0.187.190 0 1 73120 
208.98.254.97 0 3 78828 
75.158.76.101 0 2 253492 
103.78.53.11 0 5 154648 
206.174.199.18 0 1 2700 
96.51.236.48 0 1 73120 
207.228.78.217 0 2 146240 
198.53.72.71 0 1 73120 
121.244.63.107 0 1 73120 
212.174.190.23 0 1 73120 
68.147.86.120 0 2 146240 
177.157.152.228 0 1 73120 
172.219.70.201 0 3 219360 
206.75.206.213 0 21 1324568 
184.64.160.106 0 1 73120 
212.252.65.252 0 4 81528 
208.98.223.51 0 1 73120 
187.19.225.251 0 1 73120 
173.183.141.237 0 4 81528 
65.201.175.85 0 3 193068 
162.157.179.34 0 1 73120 
186.227.128.184 0 1 73120 
99.203.26.155 0 1 73120 
177.13.13.10 0 1 73120 
110.93.82.76 0 1 73120 
68.146.19.227 0 15 252992 
66.249.88.68 0 1 73120 
66.249.82.104 0 1 73120 
207.228.78.178 0 1 73120 
70.65.249.209 0 1 73120 
24.66.105.32 0 1 73120 
24.244.29.41 0 1 73120 
98.158.242.106 0 1 73120 
168.149.162.45 0 1 73120 
104.243.99.78 0 1 73120 
174.90.223.219 0 1 73120 
198.166.81.241 0 1 73120 
207.228.78.149 0 1 73120 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20191001 0 8 584960 0
20191002 0 3 219360 0
20191003 0 6 438720 0
20191004 0 5 365600 0
20191005 0 4 292480 0
20191006 0 2 146240 0
20191007 0 7 300888 0
20191008 0 28 992600 0
20191009 0 1 73120 0
20191010 0 11 593368 0
20191011 0 14 601776 0
20191012 0 3 219360 0
20191013 0 4 81528 0
20191014 0 6 438720 0
20191015 0 11 593368 0
20191016 0 4 292480 0
20191017 0 9 447128 0
20191018 0 7 511840 0
20191019 0 18 925919 0
20191020 0 4 81528 0
20191021 0 9 447128 0
20191022 0 6 438720 0
20191023 0 12 877440 0
20191024 0 10 520248 0
20191025 0 15 885848 0
20191026 0 2 146240 0
20191027 0 3 219360 0
20191028 0 9 447128 0
20191029 0 6 545972 0
20191030 0 9 459138 0
20191031 0 17 794844 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 0
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 0
END_SIDER