Server IP : 68.65.122.142  /  Your IP : 18.223.172.181
Web Server : LiteSpeed
System : Linux server167.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : glenirhm ( 1318)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home/glenirhm/tmp/awstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/glenirhm/tmp/awstats/awstats112019.beta.glenbowcollege.ca.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201911 will be lost/reset.
# Last config file used to build this data file was /home/glenirhm/tmp/awstats/awstats.beta.glenbowcollege.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2667                
POS_VISITOR 7077                
POS_DAY 10870               
POS_DOMAIN 3345                
POS_LOGIN 3751                
POS_ROBOT 3906                
POS_WORMS 4182                
POS_EMAILSENDER 4313                
POS_EMAILRECEIVER 4456                
POS_SESSION 11571               
POS_SIDER 11708               
POS_FILETYPES 4591                
POS_DOWNLOADS 4676                
POS_OS 4724                
POS_BROWSER 4915                
POS_SCREENSIZE 5697                
POS_UNKNOWNREFERER 5771                
POS_UNKNOWNREFERERBROWSER 5933                
POS_ORIGIN 6032                
POS_SEREFERRALS 6164                
POS_PAGEREFS 6308                
POS_SEARCHWORDS 6456                
POS_KEYWORDS 6608                
POS_MISC 2331                
POS_ERRORS 6667                
POS_CLUSTER 3607                
POS_SIDER_404 6768                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191201002407 7 1481 9896732534660
FirstTime 0
LastTime 0
LastUpdate 20191201072336 7 0 6 0 0
TotalVisits 0                   
TotalUnique 0                   
MonthHostsKnown 0                   
MonthHostsUnknown 148                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 2 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 10 520248 0 4 164519
1 0 15 463944 1 2 75816
2 0 1 73120 0 1 2696
3 0 4 292480 0 5 101746
4 0 4 292480 0 0 0
5 0 1 73120 0 2 76693
6 0 0 0 0 0 0
7 0 3 219360 1 2 103513
8 0 2 146240 0 0 0
9 0 2 146240 0 3 8088
10 0 4 292480 0 2 5392
11 0 49 2479666 0 0 0
12 0 30 1771696 0 0 0
13 0 25 1425946 1 4 93218
14 0 23 1470808 1 3 5392
15 0 19 756424 1 1 2696
16 0 16 748016 1 3 5392
17 0 14 601776 0 2 75816
18 0 10 520248 0 0 0
19 0 6 227768 0 9 363137
20 0 15 674896 0 1 2696
21 0 8 374008 0 3 160946
22 0 15 674896 1 4 163642
23 0 12 455536 1 3 79389
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
pk 0 1 73120
az 0 3 219360
gb 0 2 146240
ir 0 1 73120
us 0 44 2523314
in 0 5 154648
ru 0 1 73120
ph 0 1 73120
bd 0 4 81528
ie 0 1 73120
dk 0 4 81528
cn 0 5 365600
ng 0 1 73120
ca 0 215 10690458
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
bot[\s_+:,\.\;\/\\-] 9 363137 20191104195803 0
bingbot/ 9 737325 20191130133013 0
link 3 219360 20191119170515 0
baidu 1 73120 20191121011940 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
jpg 288 14701396 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
Unknown 3 0
unix 6 0
macosx 13 0
ios_iphone 37 0
winlong 1 0
win10 173 0
linuxandroid 36 0
win8.1 2 0
macosx12 2 0
win7 15 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 39
safari11.0 1 0
edge18 26 0
firefox71.0 5 0
msie11.0 11 0
firefox52.0 1 0
chrome78.0.3904.70 10 0
msie8.0 1 0
safari13.0.1 14 0
chrome78.0.3904.90 1 0
chrome67.0.3396.87 1 0
android 3 0
firefox68.0 1 0
chrome78.0.3904.97 53 0
chrome57.0.2987.133 5 0
chrome72.0.3626.119 2 0
firefox57.0 1 0
chrome71.0.3578.99 4 0
chrome78.0.3904.62 1 0
safari 2 0
Unknown 2 0
firefox70.0 8 0
chrome76.0.3809.111 1 0
safari13.0.2 1 0
chrome70.0.3538.102 3 0
mozilla 1 0
safari12.1.2 3 0
chrome78.0.3904.92 6 0
safari13.0.3 8 0
edge17 4 0
chrome76.0.3809.132 2 0
iphone 10 0
firefox63.0 12 0
safari12.0 5 0
chrome77.0.3865.120 13 0
chrome78.0.3904.87 11 0
chrome75.0.3770.100 1 0
chrome78.0.3904.108 38 0
opera64.0.3417.92 4 0
chrome78.0.3904.96 12 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_Dataprovider.com) 20191120045144
\ 20191126071741
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
\ 20191126071741
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 0 2
From1 0 0
From2 0 0
From3 0 0
From4 0 286
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 2 22357
500 28 75488
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 148
70.77.107.168 0 2 146240 
184.64.201.161 0 5 154648 
66.222.231.101 0 2 146240 
66.130.90.72 0 1 73120 
66.102.9.168 0 1 2700 
72.143.238.54 0 1 73120 
184.64.170.25 0 1 73120 
77.96.115.145 0 1 73120 
40.94.16.53 0 1 73120 
24.244.29.28 0 1 73120 
174.90.223.36 0 1 73120 
68.146.212.103 0 2 146240 
69.196.80.82 0 4 81528 
222.127.103.194 0 1 73120 
5.191.55.183 0 1 73120 
72.143.221.224 0 1 73120 
23.17.218.61 0 4 81528 
207.34.115.128 0 1 73120 
40.94.37.82 0 1 73120 
142.110.227.114 0 1 73120 
35.230.58.15 0 1 73120 
199.7.158.246 0 1 73120 
75.159.25.171 0 3 8408 
142.109.148.61 0 1 73120 
184.64.209.93 0 4 81528 
72.143.220.225 0 1 73120 
40.94.16.47 0 1 73120 
68.145.40.105 0 1 73120 
66.249.84.8 0 1 73120 
50.66.147.145 0 1 73120 
111.7.100.23 0 1 73120 
162.211.116.65 0 4 81528 
75.158.148.20 0 1 73120 
199.185.132.7 0 5 154648 
73.170.35.41 0 1 73120 
171.13.14.25 0 1 73120 
174.0.244.240 0 5 154648 
70.77.233.170 0 2 146240 
74.3.128.194 0 2 146240 
68.148.184.30 0 3 219360 
68.147.84.69 0 1 73120 
50.66.188.62 0 1 73120 
107.190.67.49 0 5 154648 
206.75.206.213 0 14 739608 
72.29.246.241 0 1 73120 
27.147.202.254 0 4 81528 
198.48.165.9 0 1 73120 
165.225.50.165 0 3 231370 
68.147.86.66 0 4 81528 
184.64.190.65 0 1 73120 
205.206.128.5 0 1 73120 
69.9.120.22 0 4 81528 
66.249.93.198 0 1 73120 
207.228.78.192 0 1 73120 
199.216.46.195 0 1 73120 
168.149.162.83 0 1 73120 
52.44.93.197 0 1 73120 
161.184.226.70 0 4 81528 
50.93.69.232 0 1 73120 
184.70.100.2 0 4 81528 
136.159.160.126 0 1 73120 
67.69.111.74 0 1 73120 
72.143.227.232 0 1 73120 
207.228.78.84 0 1 73120 
5.191.53.74 0 1 73120 
40.94.16.85 0 1 73120 
66.102.9.166 0 3 78828 
24.64.158.86 0 1 73120 
184.64.220.74 0 6 438720 
142.4.219.91 0 2 146240 
174.90.223.76 0 1 73120 
220.181.77.162 0 2 146240 
207.228.78.73 0 1 73120 
70.73.164.110 0 1 73120 
96.53.198.212 0 1 73120 
45.33.20.249 0 1 73120 
69.9.117.146 0 1 73120 
103.108.144.168 0 5 154648 
207.228.78.41 0 1 73120 
172.219.100.74 0 1 73120 
66.249.84.168 0 2 146240 
159.182.1.4 0 2 146240 
208.68.246.250 0 1 73120 
65.154.226.109 0 1 73120 
36.99.136.140 0 1 73120 
31.13.115.21 0 1 73120 
146.23.228.27 0 1 2892 
75.158.7.238 0 1 73120 
174.90.223.156 0 1 73120 
68.145.142.107 0 1 73120 
68.146.196.190 0 1 73120 
104.205.98.47 0 1 73120 
70.75.37.24 0 1 73120 
174.90.223.234 0 1 73120 
185.183.147.55 0 1 73120 
104.205.63.93 0 4 81528 
51.77.246.205 0 1 73120 
173.183.141.237 0 3 8408 
152.26.210.40 0 1 73120 
34.232.127.140 0 1 73120 
173.252.127.32 0 1 73120 
184.70.96.226 0 1 73120 
99.247.186.180 0 1 73120 
174.90.223.141 0 1 73120 
197.210.47.93 0 1 73120 
207.228.78.235 0 1 73120 
206.174.195.202 0 9 528088 
64.71.249.72 0 1 73120 
174.92.95.218 0 1 73120 
167.114.90.33 0 17 845802 
66.249.84.166 0 1 73120 
37.221.112.176 0 1 73120 
70.73.78.250 0 1 73120 
70.75.134.124 0 1 73120 
70.77.66.114 0 1 73120 
146.23.228.26 0 3 78636 
65.201.175.85 0 1 0 
206.75.56.157 0 4 81528 
70.77.225.155 0 1 73120 
70.77.237.110 0 2 146240 
209.89.156.98 0 4 81528 
12.90.125.214 0 1 73120 
104.243.99.78 0 2 146240 
104.205.71.137 0 1 73120 
198.160.191.8 0 1 73120 
199.119.234.215 0 1 73120 
188.253.224.20 0 1 73120 
72.143.221.185 0 1 73120 
68.146.201.134 0 1 73120 
184.64.120.88 0 4 81528 
43.242.178.224 0 1 73120 
184.64.37.77 0 1 73120 
23.17.234.79 0 1 73120 
192.139.27.23 0 1 73120 
208.98.223.98 0 1 73120 
104.157.124.38 0 1 73120 
38.205.130.14 0 1 73120 
54.71.187.124 0 1 73120 
199.185.133.7 0 8 374008 
199.119.235.211 0 1 73120 
198.161.4.83 0 4 81528 
174.0.192.191 0 1 73120 
45.79.30.86 0 1 73120 
69.168.163.52 0 4 81528 
212.237.122.152 0 4 81528 
174.90.223.81 0 1 73120 
40.94.37.7 0 1 73120 
170.167.195.180 0 1 73120 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20191101 0 1 0 0
20191102 0 6 227768 0
20191104 0 4 292480 0
20191105 0 11 382416 0
20191106 0 4 292480 0
20191107 0 3 219360 0
20191108 0 5 365600 0
20191109 0 5 154648 0
20191110 0 6 227768 0
20191111 0 10 520248 0
20191112 0 13 528656 0
20191113 0 9 658080 0
20191114 0 22 1267696 0
20191115 0 19 756424 0
20191116 0 8 163056 0
20191117 0 4 292480 0
20191118 0 23 1259856 0
20191119 0 9 658080 0
20191120 0 13 528656 0
20191121 0 32 1743660 0
20191122 0 3 219360 0
20191123 0 3 219360 0
20191124 0 7 300888 0
20191125 0 48 2381880 0
20191126 0 6 438720 0
20191127 0 6 227768 0
20191128 0 1 73120 0
20191129 0 3 219360 0
20191130 0 4 81528 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 0
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 0
END_SIDER