Server IP : 68.65.122.142  /  Your IP : 3.143.214.89
Web Server : LiteSpeed
System : Linux server167.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : glenirhm ( 1318)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home/glenirhm/tmp/awstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/glenirhm/tmp/awstats/awstats122019.beta.glenbowcollege.ca.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201912 will be lost/reset.
# Last config file used to build this data file was /home/glenirhm/tmp/awstats/awstats.beta.glenbowcollege.ca.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2668                
POS_VISITOR 7222                
POS_DAY 11568               
POS_DOMAIN 3329                
POS_LOGIN 3736                
POS_ROBOT 3891                
POS_WORMS 4157                
POS_EMAILSENDER 4288                
POS_EMAILRECEIVER 4431                
POS_SESSION 12324               
POS_SIDER 12461               
POS_FILETYPES 4566                
POS_DOWNLOADS 4651                
POS_OS 4699                
POS_BROWSER 4935                
POS_SCREENSIZE 5813                
POS_UNKNOWNREFERER 5887                
POS_UNKNOWNREFERERBROWSER 6090                
POS_ORIGIN 6189                
POS_SEREFERRALS 6321                
POS_PAGEREFS 6465                
POS_SEARCHWORDS 6613                
POS_KEYWORDS 6765                
POS_MISC 2332                
POS_ERRORS 6824                
POS_CLUSTER 3592                
POS_SIDER_404 6913                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200101014634 6 1309 16124299284169
FirstTime 0
LastTime 0
LastUpdate 20200101073158 6 0 5 0 0
TotalVisits 0                   
TotalUnique 0                   
MonthHostsKnown 0                   
MonthHostsUnknown 169                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 3 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 11 804320 0 2 103513
1 0 10 520248 0 2 147117
2 0 8 374008 1 1 2696
3 0 5 292480 0 0 0
4 0 9 658080 6 11 91992
5 0 5 365600 0 0 0
6 0 6 438720 0 1 73120
7 0 7 300888 0 3 79389
8 0 2 146240 0 0 0
9 0 8 584960 0 0 0
10 0 20 1147748 0 0 0
11 0 15 897858 0 3 149813
12 0 12 455536 0 0 0
13 0 22 1466926 0 0 0
14 0 29 1426317 8 9 94688
15 0 31 1796510 0 0 0
16 0 23 1259856 0 0 0
17 0 17 821136 1 1 2696
18 0 12 666488 0 0 0
19 0 7 511840 0 0 0
20 0 12 666488 0 0 0
21 0 21 1113616 0 2 103513
22 0 7 511840 0 0 0
23 0 20 1040496 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
sa 0 1 73120
de 0 1 73120
mt 0 1 73120
gb 0 2 146240
il 0 3 219360
tr 0 29 1205048
be 0 4 81528
ru 0 1 73120
fr 0 4 81528
ir 0 1 73120
ca 0 228 13223008
cn 0 1 73120
se 0 1 73120
us 0 42 2799647
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
bingbot/ 5 423625 20191210074032 0
link 3 219360 20191229110206 0
bingpreview 1 73120 20191209044728 0
crawl 1 73120 20191209060842 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
jpg 319 18268199 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx12 7 0
ios_ipad 2 0
linux 1 0
macosx 30 0
win8 1 0
macosx10 1 0
win8.1 2 0
linuxandroid 42 0
win7 8 0
win10 132 0
ios_iphone 84 0
Unknown 3 0
unix 1 0
macosx11 5 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 42
safari13.0.1 21 0
safari12.1.2 37 0
safari10.0.1 1 0
firefox70.0 1 0
chrome78.0.3904.106 1 0
chrome78.0.3904.97 23 0
firefox71.0 5 0
chrome72.0.3626.119 1 0
Unknown 1 0
safari10.0 1 0
chrome63.0.3239.132 2 0
chrome79.0.3945.88 30 0
mozilla 2 0
chrome77.0.3865.116 1 0
chrome79.0.3945.79 7 0
iphone 8 0
safari 8 0
chrome74.0.3729.136 1 0
safari13.0.4 13 0
chrome78.0.3904.108 79 0
chrome76.0.3809.111 1 0
opera65.0.3467.72 4 0
msie11.0 14 0
chrome68.0.3440.106 1 0
safari13.0.3 7 0
chrome76.0.3809.100 1 0
chrome38.0.1025.166 1 0
chrome79.0.3945.93 2 0
msie8.0 2 0
chrome78.0.3904.70 1 0
safari12.1 1 0
chrome71.0.3578.99 9 0
chrome57.0.2987.133 3 0
safari10.1.2 1 0
chrome49.0.2623.112 1 0
edge18 12 0
chrome76.0.3809.132 1 0
safari12.0 2 0
safari11.1.2 4 0
chrome71.0.3578.141 3 0
chrome77.0.3865.90 4 0
opera65.0.3467.62 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_Dataprovider.com) 20191224235559
\ 20191209143300
Mozilla/4.0_(compatible;) 20191209113317
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
\ 20191209143300
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 0 3
From1 0 0
From2 0 0
From3 0 0
From4 0 316
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
500 22 59312
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 169
68.147.86.120 0 4 81528 
77.111.246.218 0 4 81528 
24.114.48.41 0 1 73120 
51.91.107.55 0 2 146240 
165.225.50.184 0 1 73120 
104.205.99.121 0 3 219360 
142.59.8.81 0 3 219360 
174.90.223.86 0 1 73120 
75.158.87.182 0 1 73120 
72.143.236.8 0 1 73120 
85.106.111.79 0 3 219360 
50.99.1.93 0 1 73120 
162.157.158.169 0 4 81528 
64.71.249.5 0 1 73120 
89.138.205.82 0 2 146240 
198.53.5.24 0 1 73120 
47.89.49.240 0 1 73120 
74.3.188.178 0 4 81528 
204.191.108.50 0 2 146240 
209.53.249.50 0 1 73120 
73.134.84.9 0 1 73120 
99.253.0.195 0 1 73120 
85.106.107.110 0 8 401705 
162.223.100.142 0 1 73120 
207.228.78.179 0 1 73120 
85.106.110.155 0 11 321109 
75.158.112.53 0 2 146240 
70.73.114.220 0 1 73120 
198.53.100.171 0 1 73120 
66.222.146.119 0 1 73120 
24.64.174.10 0 1 73120 
99.244.37.18 0 1 73120 
165.225.50.165 0 2 253492 
75.159.156.81 0 1 73120 
96.51.236.48 0 6 227768 
108.173.51.232 0 1 73120 
184.64.120.88 0 2 73120 
96.51.231.213 0 4 81528 
72.143.218.40 0 1 73120 
162.157.183.242 0 2 146240 
72.143.217.96 0 1 73120 
69.9.119.203 0 1 73120 
66.249.84.170 0 2 146240 
207.228.78.219 0 1 73120 
46.120.69.34 0 1 73120 
209.89.79.178 0 1 73120 
165.225.50.186 0 8 616209 
184.64.96.124 0 1 73120 
104.157.5.74 0 1 73120 
213.166.133.19 0 1 73120 
136.243.104.222 0 1 73120 
134.132.30.221 0 2 158250 
68.147.20.117 0 1 73120 
86.55.104.51 0 1 73120 
96.51.149.213 0 1 73120 
216.66.137.2 0 1 73120 
70.65.121.89 0 1 73120 
40.94.37.78 0 1 73120 
173.252.95.3 0 1 73120 
198.48.152.19 0 1 73120 
142.184.190.172 0 1 73120 
174.0.239.105 0 1 73120 
188.172.111.159 0 1 73120 
207.228.78.113 0 1 73120 
68.146.197.105 0 4 81528 
72.140.196.190 0 1 73120 
96.51.150.126 0 1 73120 
85.106.113.173 0 3 181346 
198.58.107.211 0 1 73120 
208.98.223.111 0 2 146240 
24.114.24.73 0 1 73120 
198.48.165.216 0 8 374008 
72.143.237.160 0 1 73120 
40.107.240.45 0 1 73120 
69.158.30.18 0 2 146240 
23.17.21.170 0 4 81528 
66.220.149.44 0 1 73120 
206.75.206.213 0 13 739608 
142.110.227.247 0 4 81528 
198.53.223.186 0 1 73120 
70.73.65.53 0 1 73120 
68.146.220.37 0 1 73120 
85.106.104.48 0 4 81528 
68.146.209.229 0 1 73120 
184.71.214.86 0 1 73120 
104.243.98.220 0 1 73120 
23.17.9.220 0 1 73120 
174.90.223.145 0 1 73120 
68.144.229.94 0 2 146240 
147.92.69.204 0 1 73120 
72.143.228.88 0 1 73120 
50.99.148.245 0 1 73120 
84.194.36.17 0 4 81528 
174.94.67.236 0 1 73120 
68.145.148.146 0 1 73120 
68.147.77.27 0 1 73120 
64.34.137.196 0 1 73120 
70.42.131.189 0 2 146240 
69.157.97.194 0 1 73120 
75.159.30.77 0 2 146240 
206.174.195.202 0 1 73120 
184.64.122.233 0 1 73120 
50.99.149.29 0 1 73120 
104.205.241.191 0 1 73120 
205.206.107.11 0 2 146240 
68.145.67.111 0 1 73120 
68.148.184.30 0 1 73120 
142.110.227.114 0 1 73120 
65.110.164.4 0 4 81528 
68.145.88.143 0 17 1243040 
90.143.181.46 0 1 73120 
205.206.72.81 0 1 73120 
66.249.93.198 0 1 73120 
70.73.145.187 0 1 73120 
40.94.37.70 0 1 73120 
64.71.249.6 0 1 73120 
198.53.75.243 0 1 73120 
104.205.153.218 0 1 73120 
75.159.44.216 0 1 73120 
70.31.71.215 0 1 73120 
137.186.222.232 0 5 154648 
174.90.223.238 0 1 73120 
142.109.144.160 0 4 81528 
75.158.195.135 0 1 73120 
184.64.203.219 0 1 73120 
70.72.214.80 0 1 73120 
69.196.87.58 0 1 73120 
148.78.1.70 0 1 73120 
104.205.96.109 0 4 81528 
24.244.29.146 0 1 73120 
70.77.251.7 0 1 73120 
174.0.241.51 0 1 73120 
99.252.59.129 0 1 73120 
104.157.46.47 0 1 73120 
66.249.84.166 0 5 154648 
207.228.78.170 0 1 73120 
184.68.106.174 0 1 73120 
185.206.172.59 0 1 73120 
172.219.74.196 0 1 73120 
162.157.51.40 0 1 73120 
50.66.84.79 0 1 73120 
68.146.17.120 0 1 73120 
68.145.50.156 0 1 73120 
72.143.223.80 0 1 73120 
184.185.44.234 0 2 146240 
24.226.15.74 0 1 73120 
50.99.3.92 0 1 73120 
108.173.23.188 0 1 73120 
24.64.157.99 0 1 73120 
161.184.238.172 0 1 73120 
64.52.29.239 0 4 81528 
142.59.199.115 0 1 73120 
207.228.94.138 0 1 73120 
142.59.31.162 0 1 73120 
99.228.39.168 0 4 81528 
68.146.152.9 0 3 219360 
68.146.215.52 0 6 227768 
137.186.136.172 0 1 73120 
136.159.213.22 0 1 73120 
70.77.18.175 0 1 73120 
66.102.8.229 0 1 73120 
68.144.91.129 0 3 219360 
111.7.100.25 0 1 73120 
207.228.78.117 0 1 73120 
162.157.81.60 0 1 73120 
172.219.49.141 0 1 73120 
65.93.225.67 0 1 73120 
162.157.118.36 0 1 73120 
75.159.156.151 0 1 73120 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20191201 0 1 73120 0
20191202 0 6 438720 0
20191203 0 25 880492 0
20191204 0 5 365600 0
20191205 0 9 658080 0
20191206 0 14 812728 0
20191207 0 13 739608 0
20191208 0 12 694185 0
20191209 0 20 841554 0
20191210 0 15 1096800 0
20191211 0 5 365600 0
20191212 0 12 666488 0
20191213 0 13 528656 0
20191214 0 5 154648 0
20191215 0 13 701594 0
20191216 0 8 584960 0
20191217 0 8 584960 0
20191218 0 27 1280077 0
20191219 0 6 472852 0
20191220 0 10 655197 0
20191221 0 3 219360 0
20191222 0 25 1617048 0
20191223 0 12 877440 0
20191224 0 10 731200 0
20191225 0 10 520248 0
20191226 0 4 292480 0
20191227 0 4 292480 0
20191228 0 6 227768 0
20191229 0 8 374008 0
20191230 0 3 219360 0
20191231 0 7 300888 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 0
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 0
END_SIDER